Displaying 37051 - 37100 of 37778
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
27/04/2018 | ARTEEVO TECHNOLOGIES LTD | Israel | Expertise Request | Interoperable and smart homes and grids (DT-ICT-10-2018-19) | F&T portal | ||||||
Arteevo Technologies specializes in development of innovative blockchain applications for industrial and business applications. We would like to team up with domain specialists in smart home and grid sectors and contribute our expertise in developing and demonstrating ground-breaking, commercially viable use cases of blockchain to these domains. | |||||||||||
27/04/2018 | SAFETECH INNOVATIONS SA | Romania | Expertise Request | Establishing and operating a pilot for a Cybersecurity Competence Network to develop and implement a common Cybersecurity Research & Innovation Roadmap (SU-ICT-03-2018) | F&T portal | ||||||
We are looking to join a consortium and to contribute to the development of cybersecurity environment in Europe .Safetech offers a large range of security innovative solutions and services to public administration, government, companies, utilities, energy, transport, banking sector and SMEs, including continuous monitoring of cyber security threats and intervention in case of security incidents through our private STI-CERT .We have certified staff who run R&D projects and an E&T center. | |||||||||||
27/04/2018 | UNIVERSIDAD PABLO DE OLAVIDE | Spain | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
This reliable international research group offers its know-how in studying the impact of cultural activities on the subjective wellbeing, social cohesion and identities of societies. The group has experience analyzing networks of cultural organizations, its relationship with cultural consumption and how both factors interplay with sociological variables like collective identities and social wellbeing applied to a particular territory (city) using technologic tools for geo-referral | |||||||||||
27/04/2018 | SITI - ISTITUTO SUPERIORE SUI SISTEMI TERRITORIALI PER L'INNOVAZIONE | Italy | Expertise Request | Developing and testing shared, connected and cooperative automated vehicle fleets in urban areas for the mobility of all (DT-ART-04-2019) | F&T portal | ||||||
SiTI offers an interdisciplinary research group with a sound expertise on transports planning, sustainable mobility and territorial analysis, with a particular focus on socio-economic dimension. In particular, Logistics and Transport Research Unit developed several studies in strict contact with P.A., implementing mathematical models applied to passenger mobility and freight transportation and preparing plans, strategies and actions (Regional Transports Plans, CEF Transport Programme). | |||||||||||
26/04/2018 | Water On Line Analysis Europe S.L | Spain | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
Water On Line Analysis Europe is preaparing a proposal SME phase 2 in the area of environment, water analysis, and agro-food industry related with advanced analytical equipment . We looking for a complementary partner who has technology and common market objectives to us in order to apply together at this SME phase 2 call (Deadline-23 May). Possible complementary partners are: development of analytical instrumentation; experts in internacional market; analytical instrument manufacturers; others | |||||||||||
26/04/2018 | KAAKKOIS-SUOMEN AMMATTIKORKEAKOULU OY | Finland | Expertise Request | Moving freight by Water: Sustainable Infrastructure and Innovative Vessels (MG-2-6-2019) | F&T portal | ||||||
The research unit of Logistics, Marine Technology and Transport at South-Eastern Finland University of Applied Sciences offers expertise in the fields of maritime safety, port and railway logistics and transport systems. We have vast experience in leading and participating in national and international RDI projects and we have previously participated in H2020 projects and proposals. More information can be found at: https://www.xamk.fi/en/rdi/ | |||||||||||
25/04/2018 | Serik District Governorate/Serik Kaymakamligi | Turkey | Expertise Request | Toolkit for assessing and reducing cyber risks in hospitals and care centres to protect privacy/data/infrastructures (SU-TDS-02-2018) | F&T portal | ||||||
we want to join this call proposal if any organisation wants to add a partner we are ready to cooperate we have two public hospital in Serik |
|||||||||||
25/04/2018 | ADERA-UT2A | France | Expertise Request | Real-time nano-characterisation technologies (RIA) (DT-NMBP-08-2019) | F&T portal | ||||||
UT2A is a technological center specialized in analytical chemistry and (metals, metalloids, biomolecules, COVs and nanomaterials. Our laboratory is equiped with advanced analytical tools (ICPMS, ICPAES, sp-ICPMS, A4F-MALLS, DLS, etc.). We have a strong background in the development and validation of analytical methods of nanomaterials. We are involved in severall H2020 projetcs. | |||||||||||
25/04/2018 | STIFTINGA VESTLANDSFORSKING | Norway | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
Offered expertise: Assessing the impacts of the innovation on environmental sustainability, with climate change impacts focused in particular. Minimisation of negative impacts on the environment are ensured through quantitative Life Cycle Assessments (LCA) of the innovative solutions. This will also guarantee that the quality of the innovation will be much higher than current state-of-the-art solutions in terms of its sustainability. |
|||||||||||
25/04/2018 | UNIVERZITA MATEJA BELA V BANSKEJ BYSTRICI | Slovakia | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
Matej Bel University provides multidisciplinary international research collaboration focusing on children/young people, various aspects of their lives, their personality characteristics, addictions, facing social media etc. The strength of the team expertise is in their innovative methodology as well as in their long-term experience with multi-national European projects, active collaborating with universities, primary and secondary schools, NGOs, civic and social work organizations. | |||||||||||
24/04/2018 | municipality of Serik /Serik Belediyesi | Turkey | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
The common culture in the municipality of Serik wants to take part in projects such as historical sites, intercultural structures, research development and application areas. It is experienced in project management. Serik, a coastal city in the Mediterranean region, hosted many civilizations. Common heritage is an open settlement to work on common culture issues. As a local governing body, we can work together in projects on social participation and other city issues. |
|||||||||||
24/04/2018 | SECURA BV | Netherlands | Expertise Request | Establishing and operating a pilot for a Cybersecurity Competence Network to develop and implement a common Cybersecurity Research & Innovation Roadmap (SU-ICT-03-2018) | F&T portal | ||||||
Secura B.V. is a Dutch cybersecurity assessment and certification company actively involved in projects such as technical assessments of critical infrastructures or information security audits. For this project, Secura is willing to provide its state of the art expertise in the field of security certification frameworks, thus providing a more holistic approach to the proposed Cybersecurity Network. |
|||||||||||
24/04/2018 | Argu B.V. | Netherlands | Expertise Request | Next Generation Internet - An Open Internet Initiative (ICT-24-2018-2019) | F&T portal | ||||||
Argu is an e-democracy start-up that creates linked data applications that help organisations make better decisions in a digital environment. We aim to open source the majority of our technology in order to provide a framework that enables data ownership, quick model generation and a high degree of standardization through linked data ontologies. We are looking for partners who could benefit from our expertise in web development, linked data technology and online decision making. | |||||||||||
24/04/2018 | SITI - ISTITUTO SUPERIORE SUI SISTEMI TERRITORIALI PER L'INNOVAZIONE | Italy | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
SiTI offers interdisciplinary research groups with a sound expertise on urban and territorial analysis, which implemented several projects on urban planning and urban requalification, with a particular attention to peri-urban areas and functional urban areas. The research unit supports regional and local decision makers, providing scientific and technical support thanks to the implementation of Spatial Decision Support Systems. | |||||||||||
23/04/2018 | UNIVERZITA MATEJA BELA V BANSKEJ BYSTRICI | Slovakia | Expertise Request | Technologies to enhance border and external security (SU-BES02-2018-2019-2020) | F&T portal | ||||||
Matej Bel University team consists of the researchers from the Faculty of Law and the Faculty of Political Science and International Relations and provides expertise with multidisciplinary approach (security, law, IT, policymaker, criminology, criminalistics, forensic sciences’s ...See more at https://www.umb.sk/en/research/international-research-priorities/ . | |||||||||||
23/04/2018 | ELLINIKI OMADA DIASOSIS SOMATEIO | Greece | Expertise Request | Technologies for first responders (SU-DRS02-2018-2019-2020) | F&T portal | ||||||
Hellenic Rescue Team (HRT) is a volunteer non-profit Search and Rescue organisation, with a human potential of 2.000 volunteers all over Greece and HQ in Thessaloniki. HRT participates in SAR missions in cases of urgent needs and massive disasters, either in Greece or abroad. It is acknowledged by Civil Protection Authorities in Greece and EU and a member of the INSARAG/UN, IMRF and IKAR/CISA. We are willing to work with any scientific, research, governmental, non-governmental organization. | |||||||||||
23/04/2018 | UNIVERZITA MATEJA BELA V BANSKEJ BYSTRICI | Slovakia | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
Matej Bel University in Banska Bystrica (UMB) is a member of the European University Association. The UMB has been successful particularly in SSH fields and has an ambition to be the best Slovak university in the SSH international research collaboration. See the International Research Priorities and multidisciplinary teams at https://www.umb.sk/en/research/international-research-priorities/ . | |||||||||||
23/04/2018 | UNIVERZITA MATEJA BELA V BANSKEJ BYSTRICI | Slovakia | Expertise Request | Information and data stream management to fight against (cyber)crime and terrorism (SU-FCT03-2018-2019-2020) | F&T portal | ||||||
Matej Bel University team consists of the researchers from the Faculty of Law and the Faculty of Political Science and International Relations and provides expertise with multidisciplinary approach (security, law, IT, policymaker, criminology, criminalistics, forensic sciences’s ...See more at https://www.umb.sk/en/research/international-research-priorities/ . | |||||||||||
23/04/2018 | NETFECTIVE TECHNOLOGY SA | France | Expertise Request | Next Generation Internet - An Open Internet Initiative (ICT-24-2018-2019) | F&T portal | ||||||
Netfective is a French R&D performing SME, with a strong commercial background. Netfective employs 140 people including some with a Ph.D. and the vast majority with MSc degrees. Netfective research also runs a program for young researchers (including Ph.D. students and MSc students) from various fields: machine learning, computer science, etc. Neftective’s main product is Blu Age, an Eclipse-based model-driven tool that automates the migration of legacy applications to the Cloud. | |||||||||||
23/04/2018 | NETFECTIVE TECHNOLOGY SA | France | Expertise Request | Digital Security and privacy for citizens and Small and Medium Enterprises and Micro Enterprises (SU-DS03-2019-2020) | F&T portal | ||||||
Netfective is a French R&D performing SME, with a strong commercial background. Netfective employs 140 people including some with a Ph.D. and the vast majority with MSc degrees. Netfective research also runs a program for young researchers (including Ph.D. students and MSc students) from various fields: machine learning, computer science, etc. Neftective’s main product is Blu Age, an Eclipse-based model-driven tool that automates the migration of legacy applications to the Cloud. | |||||||||||
23/04/2018 | UNIVERZITA MATEJA BELA V BANSKEJ BYSTRICI | Slovakia | Expertise Request | Cybersecurity in the Electrical Power and Energy System (EPES): an armour against cyber and privacy attacks and data breaches (SU-DS04-2018-2020) | F&T portal | ||||||
Matej Bel University team consists of the researchers from the Faculty of Law and the Faculty of Political Science and International Relations and provides expertise with multidisciplinary approach (security, law, IT, policymaker, criminology, criminalistics, forensic sciences’s ...See more at https://www.umb.sk/en/research/international-research-priorities/ . | |||||||||||
23/04/2018 | NETFECTIVE TECHNOLOGY SA | France | Expertise Request | An empowering, inclusive Next Generation Internet (ICT-30-2019-2020) | F&T portal | ||||||
Netfective is a French R&D performing SME, with a strong commercial background. Netfective employs 140 people including some with a Ph.D. and the vast majority with MSc degrees. Netfective research also runs a program for young researchers (including Ph.D. students and MSc students) from various fields: machine learning, computer science, etc. Neftective’s main product is Blu Age, an Eclipse-based model-driven tool that automates the migration of legacy applications to the Cloud. | |||||||||||
23/04/2018 | UNIVERZITA MATEJA BELA V BANSKEJ BYSTRICI | Slovakia | Expertise Request | Supporting investment in smart living environments for ageing well through certification (SC1-HCC-01-2018) | F&T portal | ||||||
Matej Bel University in Banska Bystrica (UMB) is a member of the European University Association. The UMB has been successful particularly in SSH fields and has an ambition to be the best Slovak university in the SSH international research collaboration. See the International Research Priorities and multidisciplinary teams at https://www.umb.sk/en/research/international-research-priorities/ . | |||||||||||
23/04/2018 | UNIVERZITA MATEJA BELA V BANSKEJ BYSTRICI | Slovakia | Expertise Request | Toolkit for assessing and reducing cyber risks in hospitals and care centres to protect privacy/data/infrastructures (SU-TDS-02-2018) | F&T portal | ||||||
Matej Bel University in Banska Bystrica (UMB) is a member of the European University Association. The UMB has been successful particularly in SSH fields and has an ambition to be the best Slovak university in the SSH international research collaboration. See the International Research Priorities and multidisciplinary teams at https://www.umb.sk/en/research/international-research-priorities/ . | |||||||||||
23/04/2018 | UNIVERZITA MATEJA BELA V BANSKEJ BYSTRICI | Slovakia | Expertise Request | Smart and healthy living at home (DT-TDS-01-2019) | F&T portal | ||||||
Matej Bel University in Banska Bystrica (UMB) is a member of the European University Association. The UMB has been successful particularly in SSH fields and has an ambition to be the best Slovak university in the SSH international research collaboration. See the International Research Priorities and multidisciplinary teams at https://www.umb.sk/en/research/international-research-priorities/ . | |||||||||||
23/04/2018 | NETFECTIVE TECHNOLOGY SA | France | Expertise Request | Supporting the emergence of data markets and the data economy (ICT-13-2018-2019) | F&T portal | ||||||
Netfective is a French R&D performing SME, with a strong commercial background. Netfective employs 140 people including some with a Ph.D. and the vast majority with MSc degrees. Netfective research also runs a program for young researchers (including Ph.D. students and MSc students) from various fields: machine learning, computer science, etc. Neftective’s main product is Blu Age, an Eclipse-based model-driven tool that automates the migration of legacy applications to the Cloud. | |||||||||||
23/04/2018 | NETFECTIVE TECHNOLOGY SA | France | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
Netfective is a French R&D performing SME, with a strong commercial background. Netfective employs 140 people including some with a Ph.D. and the vast majority with MSc degrees. Netfective research also runs a program for young researchers (including Ph.D. students and MSc students) from various fields: machine learning, computer science, etc. Neftective’s main product is Blu Age, an Eclipse-based model-driven tool that automates the migration of legacy applications to the Cloud. | |||||||||||
23/04/2018 | UNIVERZITA MATEJA BELA V BANSKEJ BYSTRICI | Slovakia | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
Matej Bel University in Banska Bystrica (UMB) is a member of the European University Association. The UMB has been successful particularly in SSH fields and has an ambition to be the best Slovak university in the SSH international research collaboration. See the International Research Priorities and TEAMS at https://www.umb.sk/en/research/international-research-priorities/ . | |||||||||||
23/04/2018 | UNIVERZITA MATEJA BELA V BANSKEJ BYSTRICI | Slovakia | Expertise Request | Raising awareness and developing training schemes on cybersecurity in hospitals (SU-TDS-03-2018) | F&T portal | ||||||
Matej Bel University in Banska Bystrica (UMB) is a member of the European University Association. The UMB has been successful particularly in SSH fields and has an ambition to be the best Slovak university in the SSH international research collaboration. See the International Research Priorities and multidisciplinary teams at https://www.umb.sk/en/research/international-research-priorities/ . | |||||||||||
23/04/2018 | UNIVERZITA MATEJA BELA V BANSKEJ BYSTRICI | Slovakia | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
Matej Bel University team consists of the researchers from the Faculty of Law and the Faculty of Political Science and International Relations and provides expertise with multidisciplinary approach (security, law, IT, policymaker, criminology, criminalistics, forensic sciences’s ...See more at https://www.umb.sk/en/research/international-research-priorities/ . | |||||||||||
23/04/2018 | UNIVERZITA MATEJA BELA V BANSKEJ BYSTRICI | Slovakia | Expertise Request | Demonstration of applied solutions to enhance border and external security (SU-BES03-2018-2019-2020) | F&T portal | ||||||
Matej Bel University team consists of the researchers from the Faculty of Law and the Faculty of Political Science and International Relations and provides expertise with multidisciplinary approach (security, law, IT, policymaker, criminology, criminalistics, forensic sciences’s ...See more at https://www.umb.sk/en/research/international-research-priorities/ . | |||||||||||
23/04/2018 | UNIVERZITA MATEJA BELA V BANSKEJ BYSTRICI | Slovakia | Expertise Request | Technologies for first responders (SU-DRS02-2018-2019-2020) | F&T portal | ||||||
Matej Bel University team consists of the researchers from the Faculty of Law and the Faculty of Political Science and International Relations and provides expertise with multidisciplinary approach (security, law, IT, policymaker, criminology, criminalistics, forensic sciences’s ...See more at https://www.umb.sk/en/research/international-research-priorities/ . | |||||||||||
23/04/2018 | UNIVERZITA MATEJA BELA V BANSKEJ BYSTRICI | Slovakia | Expertise Request | Cybersecurity preparedness - cyber range, simulation and economics (SU-DS01-2018) | F&T portal | ||||||
Matej Bel University team consists of the researchers from the Faculty of Law and the Faculty of Political Science and International Relations and provides expertise with multidisciplinary approach (security, law, IT, policymaker, criminology, criminalistics, forensic sciences’s ...See more at https://www.umb.sk/en/research/international-research-priorities/ . | |||||||||||
23/04/2018 | NETFECTIVE TECHNOLOGY SA | France | Expertise Request | HPC and Big Data enabled Large-scale Test-beds and Applications (ICT-11-2018-2019) | F&T portal | ||||||
Netfective is a French R&D performing SME, with a strong commercial background. Netfective employs 140 people including some with a Ph.D. and the vast majority with MSc degrees. Netfective research also runs a program for young researchers (including Ph.D. students and MSc students) from various fields: machine learning, computer science, etc. Neftective’s main product is Blu Age, an Eclipse-based model-driven tool that automates the migration of legacy applications to the Cloud. | |||||||||||
20/04/2018 | OPTOELECTRONICA - 2001 SA | Romania | Expertise Request | Technologies to enhance the fight against crime and terrorism (SU-FCT02-2018-2019-2020) | F&T portal | ||||||
Optoelectronica 2001 SA is a Romanian private company active in the field of RDI in physics, advanced electronics and optoelectronic devices for civil and special applications (medical, military, paramilitary and civil defense), having experience in participating in various funding programs (FP7, H2020, Eureka). Main results: optic-security solutions, night vision devices, thermographic equipment, holography, false document analysis, biometric systems, laser technologies | |||||||||||
19/04/2018 | ARTEEVO TECHNOLOGIES LTD | Israel | Expertise Request | Cybersecurity in the Electrical Power and Energy System (EPES): an armour against cyber and privacy attacks and data breaches (SU-DS04-2018-2020) | F&T portal | ||||||
Arteevo (www.arteevo.com) is a blockchain, security and digital privacy technology company. We develop secure and trustworthy B2B and B2C solutions using distributed ledger technology, without compromising on usability. | |||||||||||
19/04/2018 | CENTRE TECHNIQUE DE L INDUSTRIE DESPAPIERS CARTONS ET CELLULOSES | France | Expertise Request | Materials, manufacturing processes and devices for organic and large area electronics (IA) (DT-NMBP-18-2019) | F&T portal | ||||||
CTP in close cooperation with converters, printing companies and end-users develops printed electronics applications for more than 10 years. We would like to test materials with higher performances in terms of sensitivity, flexibility, lifetime, processability... for two high volumes wearable products. | |||||||||||
19/04/2018 | ARTEEVO TECHNOLOGIES LTD | Israel | Expertise Request | Building blocks for resilience in evolving ICT systems (SU-ICT-02-2020) | F&T portal | ||||||
Arteevo Technologies is an Israeli SME that focuses on cyber security, digital privacy and innovative applications of blockchain and distributed ledgers. We would like to contribute by providing our extensive expertise in Security and Privacy by Design and in cyber security product development for various industrial and consumer sectors. | |||||||||||
19/04/2018 | ARTEEVO TECHNOLOGIES LTD | Israel | Expertise Request | Digital Security and privacy for citizens and Small and Medium Enterprises and Micro Enterprises (SU-DS03-2019-2020) | F&T portal | ||||||
Arteevo Technologies is an Israeli SME that focuses on cyber security, digital privacy and innovative applications of blockchain and distributed ledgers. We would like to contribute by providing our extensive expertise in Security and Privacy by Design and in cyber security product development for various industrial and consumer sectors. | |||||||||||
19/04/2018 | REGISTERENHETEN I BRONNOYSUND | Norway | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
The Brønnøysund Register Centre is a public agency which administers 18 registers including the business register and performs also other tasks within eGovernment. In addition, BRC administers Altinn, the Norwegian eGovernment portal for digital dialogue between the public sector and businesses in Norway. More than 40 public agencies use Altinn to provide digital services for their users. | |||||||||||
19/04/2018 | ARTEEVO TECHNOLOGIES LTD | Israel | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
Arteevo Technologies is an SME that focuses on innovative applications of blockchain and distributed ledgers to cyber security, digital privacy and enterprise business processes. We would like to contribute by providing our extensive expertise in blockchain based solutions, Security and Privacy by Design for various industrial and consumer sectors. | |||||||||||
19/04/2018 | ARTEEVO TECHNOLOGIES LTD | Israel | Expertise Request | Security for smart and safe cities, including for public spaces (SU-INFRA02-2019) | F&T portal | ||||||
Arteevo Technologies is an Israeli SME that focuses on cyber security, digital privacy and innovative applications of blockchain and distributed ledgers. We would like to contribute by providing our extensive expertise in Security and Privacy by Design and in cyber security product development for various industrial and consumer sectors. | |||||||||||
18/04/2018 | INIZIATIVA CUBE SRL | Italy | Expertise Request | Open Innovation for collaborative production engineering (IA) (DT-FOF-05-2019) | F&T portal | ||||||
Iniziativa is a consulting firm involved in the design and implementation, as a subcontractor, of several H2020 innovation projects. We support SMEs, public authorities, research centers and technologies providers. We work with a multi-actors approach involving end users. We offer our expertise in business modelling and planning and for new business strategy definition based on creative and agile methodologies for analysis of data. | |||||||||||
18/04/2018 | Foundation The National Centre for Studies in Family Medicine | Romania | Expertise Request | Prototyping a European interoperable Electronic Health Record (EHR) exchange (SC1-DTH-08-2018) | F&T portal | ||||||
The National Centre for Studies in Family Medicine is an NGO with a 17 years experience in implementation projects in primary care. We have also experience in evidence-based guidelines development, quality assessment of health services, chronic care models, prevention and software development for primary care (design, semantic ontology). | |||||||||||
18/04/2018 | BioDataAnalysis GmbH | Germany | Expertise Request | Exploiting the full potential of in-silico medicine research for personalised diagnostics and therapies in cloud-based environments (SC1-DTH-07-2018) | F&T portal | ||||||
BioDataAnalysis GmbH (https://www.biodataanalysis.de/) is looking for partners in all large data microscopy projects. We support image analysis and data mining with sensitive and comparable phenotype profiles. Our cloud-based analysis platform is optimized for digital pathology as well as high content screening. We offer an extensible enterprise platform for robust and efficient analysis of large data. | |||||||||||
18/04/2018 | CITYPASSENGER SA | France | Expertise Request | Dynamic countering of cyber-attacks (SU-ICT-01-2018) | F&T portal | ||||||
We are looking for complementary expertise in cybersecurity, 5G connectivity, light-based technologies (e.g. LiFi), artificial intelligence and IoT devices that use IT communication protocols (WiFi, Bluetooth, zigbee,…) and require high bandwidth. | |||||||||||
18/04/2018 | CITYPASSENGER SA | France | Expertise Request | Advanced 5G validation trials across multiple vertical industries (ICT-19-2019) | F&T portal | ||||||
IT network for high-bandwidth applications, router, VPN, network isolation, WiFi access points, connectivity in points of sale, ... CityPassenger sells a customizable SaaS solution with minimal hardware equipment (preconfigured router and WiFi access points) for remote and centralized management of the IT infrastructure in automotive sales points and self-connecting WiFi access points for small companies (boutiques, restaurants) that cannot afford the costs of an elaborate IT infrastructure. |
|||||||||||
18/04/2018 | Foundation The National Centre for Studies in Family Medicine | Romania | Expertise Request | Support to further development of international cooperation in digital transformation of health and care (SC1-HCC-03-2018) | F&T portal | ||||||
The National Centre for Studies in Family Medicine is an NGO with a 17 years experience in implementation projects in primary care. We have also experience in evidence-based guidelines development, quality assessment of health services, chronic care models, prevention and software development for primary care (design, semantic ontology). | |||||||||||
18/04/2018 | SENSING FUTURE TECHNOLOGIES LDA | Portugal | Expertise Request | International Cooperation on HPC (FETHPC-01-2018) | F&T portal | ||||||
Sensing Future Technologies is dedicated mainly to the areas of Physical Medicine, Rehabilitation, Medical robotics and Telemedicine through design, development and manufacture of medical devices. Know-how: goo.gl/oKwRFr | |||||||||||
18/04/2018 | FRONTIER MANAGEMENT CONSULTING | Romania | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
Frontier Management Consulting Ltd is a Romanian consultancy SME, specialized in project proposal writing, implementation and also supplying expertise on RDI activities, technical assistance for coordination and support actions. Frontier has over 13 years of experience in fields like Health, Bioeconomy, IT, Energy, Agriculture. It has been involved in FP6, FP7 and Horizon 2020 projects |