Displaying 35351 - 35400 of 37778
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
25/10/2018 | DEVSTAT SERVICIOS DE CONSULTORIA ESTADISTICA SL | Spain | Expertise Request | The role of consumers in changing the market through informed decision and collective actions (LC-SC3-EC-1-2018-2019-2020) | F&T portal | ||||||
Research company specialised in quantitative methods intersect decision-making in development of statiscs to implement data revolution strategies and innovative quantitative methods to enhance policy-making and business development. We can participate analysing the behavioural change of consumers, communication activities and marketing | |||||||||||
25/10/2018 | SPIN DIGITAL VIDEO TECHNOLOGIES GMBH | Germany | Expertise Request | Interactive Technologies (ICT-25-2018-2020) | F&T portal | ||||||
We are preparing a project about next-generation VR video. In this project we plan to extend 360° video with 6 Degrees-of-Freedom capabilities. This will allow users to move around freely in the observed video scene. The project is led by Spin Digital, an SME based in Berlin, specialized in video codecs. Other partners include universities, research centers, and SMEs. We are looking for companies with expertise on any of these topics: VR, 3D, spatial audio, HMDs, and VR video content production. | |||||||||||
25/10/2018 | DEVSTAT SERVICIOS DE CONSULTORIA ESTADISTICA SL | Spain | Expertise Request | An empowering, inclusive Next Generation Internet (ICT-30-2019-2020) | F&T portal | ||||||
Research company specialised in quantitative methods intersect decision-making in development of statiscs to implement data revolution strategies and innovative quantitative methods to enhance policy-making and business development. We can participate in raising the social and labour market integration for Migrants through social and behavioural analysis and the development of evidence-based and culturally tailored learning methodologies. | |||||||||||
25/10/2018 | TECHNISCHE UNIVERSITAET GRAZ | Austria | Expertise Request | Robotics in Application Areas (ICT-09-2019-2020) | F&T portal | ||||||
The Institute of Computer Graphics and Vision (https://www.tugraz.at/institutes/icg/research/team-fraundorfer/) of Graz University of Technology has a strong expertise in computer vision methods for robotics. This includes visual odometry and visual SLAM, 3D reconstruction and mapping, deep learning for image interpretation. In particular researchers at the institute have experience in CV for UAV navigation and processing of UAV image data. We have a successful history as EU project partner. |
|||||||||||
25/10/2018 | DEVSTAT SERVICIOS DE CONSULTORIA ESTADISTICA SL | Spain | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
Research company specialised in quantitative methods intersect decision-making in development of statiscs to implement data revolution strategies and innovative quantitative methods to enhance policy-making and business development. We can participate in the implementation of previously validated methodologies and expert systems for decision making aimed at raising healthy and active ageing through behavioural change | |||||||||||
25/10/2018 | NEXTSENSE GMBH | Austria | Expertise Request | Pilot lines for modular factories (IA 50%) (DT-FOF-08-2019) | F&T portal | ||||||
Nextsense is an expert for optical measurement of gap and edge profile patterns and has 85 employees. We just finished our H2020 SME Phase 2 project. Contribution to the topic: We have small, fast, wireless sensors appropriate for real-time process control in a reconfigurable line. The sensors are ready for integration in digital inline quality control and machine control. We are experienced with automotive assembly, steel mills and railway companies. We are part of Hexagon AB, no more a SME. | |||||||||||
25/10/2018 | DEVSTAT SERVICIOS DE CONSULTORIA ESTADISTICA SL | Spain | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
Research company specialised in quantitative methods intersect decision-making in development of statiscs to implement data revolution strategies and innovative quantitative methods to enhance policy-making and business development. We can participate in the quantitative and qualitative Social Impact Assessment of digital technologies yet implemented in the public administration; proposed improvements and ethical issues. | |||||||||||
25/10/2018 | DEVSTAT SERVICIOS DE CONSULTORIA ESTADISTICA SL | Spain | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
Research company specialised in quantitative methods intersect decision-making in development of statiscs to implement data revolution strategies and innovative quantitative methods to enhance policy-making and business development. We can participate in the assesment in the online behavior of children and young people | |||||||||||
25/10/2018 | NEXTSENSE GMBH | Austria | Expertise Request | Digital technologies for improved performance in cognitive production plants (IA) (DT-SPIRE-06-2019) | F&T portal | ||||||
Nextsense is an expert for optical measurement of gap and edge profile patterns and has 85 employees. We just finished our H2020 SME Phase 2 project. Our contribution to the topic "improved performance in cognitive production plants" would be our portable technology which is optimised for the integration in digital inline quality control and machine control. We deliver to the automotive industry, steel mills and to railway companies. We were bought by Hexagon AB and are not a SME anymore. |
|||||||||||
25/10/2018 | TECHNISCHE UNIVERSITAET GRAZ | Austria | Expertise Request | Robotics Core Technology (ICT-10-2019-2020) | F&T portal | ||||||
The Institute of Computer Graphics and Vision (https://www.tugraz.at/institutes/icg/research/team-fraundorfer/) of Graz University of Technology has a strong expertise in computer vision methods for robotics. This includes visual odometry and visual SLAM, 3D reconstruction and mapping, deep learning for image interpretation. In particular researchers at the institute have experience in CV for UAV navigation and processing of UAV image data. We have a successful history as EU project partner. |
|||||||||||
25/10/2018 | USTAV GEOTECHNIKY SLOVENSKEJ AKADEMIE VIED | Slovakia | Expertise Request | Raw materials innovation actions: exploration and Earth observation in support of sustainable mining (SC5-10-2019-2020) | F&T portal | ||||||
Institute of Geotechnics SAS (former Mining Institute SAS established in 1954) is a research organisation offering the scientific group with a strong interdisciplinary background in rock cutting, mineral processing, mechanochemistry, mineral biotechnologies and environmental protection. Institute has successfully coordinated and participated projects within the FP7 and H2020 schemes and strongly supports the collaboration with industry. | |||||||||||
25/10/2018 | DEVSTAT SERVICIOS DE CONSULTORIA ESTADISTICA SL | Spain | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
Research company specialised in quantitative methods intersect decision-making in development of statiscs to implement data revolution strategies and innovative quantitative methods to enhance policy-making and business development. We can participate in new marketing and financing concepts and strategies to maximise the multiple values of water and increase the attractiveness of the water sector for investors; new governance approaches and decision-making instruments for water managers. | |||||||||||
25/10/2018 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Digital Platforms/Pilots Horizontal Activities (DT-ICT-13-2019) | F&T portal | ||||||
BEIA Consult International, SIEMENS partner, is a R&D performing SME, founded in 1991, and one of the leading providers of ICT solutions and services in Romania for cloud communications and IoT telemetry. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, etc.) with ongoing digital platform projects (Power2SME, CitiSim, Accelerate, SoMeDi, PARFAIT, ESTABLISH, SAFECARE): www.beiaro.eu Contact: [email protected] | |||||||||||
25/10/2018 | Burden Consulting Europe Ltd | Ireland | Expertise Request | An inclusive digitally interconnected transport system meeting citizens' needs (MG-4-5-2019) | F&T portal | ||||||
Formed in 2016, Burden Consulting Europe is a management consultancy providing advice and support to clients worldwide developing payment systems in transport, including fare collection and toll collection systems. Our Services Include: Technology Road Mapping; Technology Strategy; Market Research; Business Case Development; System Design; Procurement & Evaluation; Project Management |
|||||||||||
25/10/2018 | DEVSTAT SERVICIOS DE CONSULTORIA ESTADISTICA SL | Spain | Expertise Request | Computing technologies and engineering methods for cyber-physical systems of systems (ICT-01-2019) | F&T portal | ||||||
Research company specialised in quantitative methods intersect decision-making in development of statiscs to implement data revolution strategies and innovative quantitative methods to enhance policy-making and business development. We can participate in the interaction and testing solutions. | |||||||||||
24/10/2018 | CAPAX ENVIRONMENTAL SERVICES BVBA | Belgium | Expertise Request | Advanced materials for additive manufacturing (IA) (DT-NMBP-19-2019) | F&T portal | ||||||
CAPAX combines biomass feedstock and biobased project & product development expertise with design thinking. As a result we turn Biobased projects into success. Capax provides the following expertise: • Biomass feedstocks • Biobased design thinking • Circular biobased product development • Biobased project development • Biobased communication, marketing & sales • Biobased due diligence • Making biobased projects bankable. Find out more: www.capax.be |
|||||||||||
24/10/2018 | UNIVERSITE VIRTUELLE DU SENEGAL (UVS) | Senegal | Expertise Request | Digital health and care services (SC1-DTH-10-2019-2020) | F&T portal | ||||||
We are a Senegalese public university with a focus on eHealth research projects. We are building with a local partner (SeySoo SARL) a national platform for eHealth services which offers APIs for government, medical stakeholders, insurance companies and eHealth companies. The platform integrates HL7 standards (FHIR, ...) and offers official data on national Health ecosystem, machine learning algorithms, access to IoT networks. The platform can evolved to integrate SubSaharian Health ecosystem. | |||||||||||
24/10/2018 | KATHOLIEKE UNIVERSITEIT LEUVEN | Belgium | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
We have a long track-record and an IP on realistic and advance Uncertainty modelling which could be applied in any Engineering and industrial fields, e.g., to have an accurate machine or human position as well as precise optimal decisions based on the other uncertainties (object movement, traffic, weather, change of mind, human models, variations in the uncertainty, etc.). Contact details: [email protected] | |||||||||||
23/10/2018 | Studio Tecnico Industriale Riccardo Maritan | Italy | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
Si intende promuovere una grado di identificazione digitale basato su una nuova tencologia 3D. | |||||||||||
23/10/2018 | HOCHSCHULE MITTWEIDA (FH) | Germany | Expertise Request | Pilot lines for modular factories (IA 50%) (DT-FOF-08-2019) | F&T portal | ||||||
Laser Institute at Mittweida University: The institute has been working for 17 years on the development of laser-based technologies for 3D printing. Especially very high resolution parts (30 µm) made of different metals and ceramics are the speciality. Using polygon mirror scanners, the additive processes Micro SLM and Micro Cladding have recently been greatly accelerated. The institute also has expertise in other laser processes such as microstructuring, cutting, welding and layer deposition. | |||||||||||
23/10/2018 | GCE NODE | Norway | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
Global Center of Expertise (GCE) NODE is a cluster of companies that supply world-leading technology, products and services to the global energy and maritime industries. Our focus is on building competency and R&D cooperation with national and international partners. Our goals are to secure competitiveness, enhance the development of new products and services, and transfer knowledge and technology to new markets in a sustainable way. We wish to take part as partner in a consortium for this call. | |||||||||||
23/10/2018 | M.B.I. SRL | Italy | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
We provide state-of-the-art optimization modelling platform, with proven and broad applications to the energy sector. Among others, we can mention the following experiences: gas portfolio optimization; simulation of day-ahead, intraday and ancillary power markets; unbalance risk management; replication of Euphemia algorithm; forecast of renewable energy production. The skills we cover include: mixed integer linear programming; machine learning; data science; supply chain optimization. | |||||||||||
23/10/2018 | HOCHSCHULE MITTWEIDA (FH) | Germany | Expertise Request | Advanced materials for additive manufacturing (IA) (DT-NMBP-19-2019) | F&T portal | ||||||
Laser Institute at Mittweida University: We are a laser institute with the best and latest equipment, especially for laser micro- and nanostructuring. We use several ultra-short laser sources of high power and high repetition rate. For many years we have been working with fast laser microstructuring processes, e.g. using polygon mirror scanners. We have expertise in the achievement of high area rates greater than 1 m²/min. We are happy to contribute our technological experience to the project. | |||||||||||
23/10/2018 | Startup Commons Global Oy | Finland | Expertise Request | Startup Europe for Growth and Innovation Radar (ICT-33-2019) | F&T portal | ||||||
Startup Commons is dedicated to digitizing and connecting startup ecosystems globally to scale entrepreneurship, innovation and business creation around the world. We work with ecosystem developers & operators to share global best practices, knowledge, management tools and to deploy applications and digital connectivity infrastructure to support ecosystem development and enable connectivity and data flow between ecosystem functions and between other ecosystems. | |||||||||||
23/10/2018 | M.B.I. SRL | Italy | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
We provide state-of-the-art optimization modelling platform, with proven and broad applications to the energy sector. Among others, we can mention the following experiences: gas portfolio optimization; simulation of day-ahead, intraday and ancillary power markets; unbalance risk management; replication of Euphemia algorithm; forecast of renewable energy production. The skills we cover include: mixed integer linear programming; machine learning; data science; supply chain optimization. | |||||||||||
23/10/2018 | HOCHSCHULE MITTWEIDA (FH) | Germany | Expertise Request | Materials, manufacturing processes and devices for organic and large area electronics (IA) (DT-NMBP-18-2019) | F&T portal | ||||||
Laserinstitut Hochschule Mittweida: The institute has been working for 17 years on the development of laser-based technologies for 3D printing. Especially very high resolution parts (30 µm) made of different metals and ceramics are the speciality. Using polygon mirror scanners, the additive processes Micro SLM and Micro Cladding have recently been greatly accelerated. The institute has extensive experience in national project work and would like to start working on EU projects. |
|||||||||||
23/10/2018 | Municipality of Markopoulo Mesogaias | Greece | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
The Municipality of Markopoulo is located near Athens and very close to the International El. Venizelos International Airport. It is a vivid community of approx. 30,000 people in two cities Markopoulo, (business area) and Porto Rafti (sea side resort) and is very active in projects development. Our community will contribute to the use of interoperable solutions based on open platforms and take into account existing best practices and standardisation initiatives and demonstrations |
|||||||||||
23/10/2018 | GreenShare | Italy | Expertise Request | Safety in an evolving road mobility environment (MG-2-7-2019) | F&T portal | ||||||
GreenShare Srl is a spinoff of the University of Cagliari (ITALY) and focuses on the development of ICT solutions for sustainable mobility. Among our solutions, we offer an application for public transport companies, including real-time vehicle transit at bus stops with a localization system. Even if the company has yet to participate in EU projects, its shareholders have expertise on international and national R&D projects. | |||||||||||
23/10/2018 | zoorobotics | Netherlands | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
We are a fast growing AI Software Research SME. One of our focus area's is Healthcare, including monitoring/classification and management of decision support systems. | |||||||||||
23/10/2018 | PRIMETEL PLC | Cyprus | Expertise Request | EU-US collaboration on NGI (ICT-31-2018-2019) | F&T portal | ||||||
Primetel PLC is a Private ISP/Network Operator in Cyprus. Its R&D department is interested in validation of new technologies in the areas of NGI and 5G for possible integration in its current infrastructure and services. | |||||||||||
23/10/2018 | M.B.I. SRL | Italy | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
We provide state-of-the-art optimization modelling platform, with proven and broad applications to the energy sector. Among others, we can mention the following experiences: gas portfolio optimization; simulation of day-ahead, intraday and ancillary power markets; unbalance risk management; replication of Euphemia algorithm; forecast of renewable energy production. The skills we cover include: mixed integer linear programming; machine learning; data science; supply chain optimization. | |||||||||||
23/10/2018 | GreenShare | Italy | Expertise Request | An inclusive digitally interconnected transport system meeting citizens' needs (MG-4-5-2019) | F&T portal | ||||||
GreenShare Srl is a spinoff of the University of Cagliari (ITALY) and focuses on the development of ICT solutions for sustainable mobility. Among our solutions, we offer an application for public transport companies, including real-time vehicle transit at bus stops with a localization system. Even if the company has yet to participate in EU projects, its shareholders have expertise on international and national R&D projects. | |||||||||||
23/10/2018 | M.B.I. SRL | Italy | Expertise Request | Interoperable and smart homes and grids (DT-ICT-10-2018-19) | F&T portal | ||||||
We provide state-of-the-art optimization modelling platform, with proven and broad applications to the energy sector. Among others, we can mention the following experiences: gas portfolio optimization; simulation of day-ahead, intraday and ancillary power markets; unbalance risk management; replication of Euphemia algorithm; forecast of renewable energy production. The skills we cover include: mixed integer linear programming; machine learning; data science; supply chain optimization. | |||||||||||
23/10/2018 | M.B.I. SRL | Italy | Expertise Request | Flexibility and retail market options for the distribution grid (LC-SC3-ES-1-2019) | F&T portal | ||||||
We provide state-of-the-art optimization modelling platform, with proven and broad applications to the energy sector. Among others, we can mention the following experiences: gas portfolio optimization; simulation of day-ahead, intraday and ancillary power markets; unbalance risk management; replication of Euphemia algorithm; forecast of renewable energy production. The skills we cover include: mixed integer linear programming; machine learning; data science; supply chain optimization. | |||||||||||
23/10/2018 | Studio Tecnico Industriale Riccardo Maritan | Italy | Expertise Request | Digital Security and privacy for citizens and Small and Medium Enterprises and Micro Enterprises (SU-DS03-2019-2020) | F&T portal | ||||||
We are looking for partners to develop a method for digital redevelopment based on 3d graphical interface technology. | |||||||||||
23/10/2018 | VDZ TECHNOLOGY GGMBH | Germany | Expertise Request | Digital technologies for improved performance in cognitive production plants (IA) (DT-SPIRE-06-2019) | F&T portal | ||||||
VDZ gGmbH, situated in Duesseldorf, is an internationally renowned scientific institute that focuses on practical research and provides a comprehensive service offer in the field of cement and concrete. VDZ also offers expertise in fields such as materials and process modelling & simulation, machine learning, data evaluation, process automation, measurements and sensor technology and practical industrial application and validation of technologies. Link: https://www.vdz-online.de/ | |||||||||||
23/10/2018 | Psikomerkez ARGE EGITIM DANISMANLIK HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | Turkey | Expertise Request | Digital health and care services (SC1-DTH-10-2019-2020) | F&T portal | ||||||
Virtual reality technologies for mental health E health Online counseling Web based cognitive behavioral therapy applications Social networking service for people who have mental health problems |
|||||||||||
22/10/2018 | CENTRO STUDI CULTURA SVILUPPO ASSOCIAZIONE | Italy | Expertise Request | Security for smart and safe cities, including for public spaces (SU-INFRA02-2019) | F&T portal | ||||||
Skillman.eu is the worldwide network addressed to introduce skills, competences and innovative curricula for the advanced manufacturing sector within the VET pathways, under a model of intervention that includes sustainability and ethical values. Research projects promoted by Skillman aims at ensuring a great impact on training programmes in terms of innovation, quality, methodologies, educational materials, integration of new technologies into teaching practices. Contact [email protected] | |||||||||||
22/10/2018 | CENTRO STUDI CULTURA SVILUPPO ASSOCIAZIONE | Italy | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
The migrants2business.eu initiative is based on two pillars: a holistic approach model, envisaged to provide migrants with a combined offer of training and regulatory advice for access to business funding and provision of company housing and working spaces; a cross-horizontal cooperational model designed to improve the individual operational capacity of the small and medium-sized organisations that are common providers of migrant entrepreneurship support measures. Contact [email protected] | |||||||||||
22/10/2018 | NORCE NORWEGIAN RESEARCH CENTRE AS | Norway | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
The Center for Modeling Social Systems (CMSS) develops computational models and social simulations oriented toward understanding and resolving complex societal challenges. We use multi-agent artificial intelligence and system-dynamics models with cognitive architectures that account for psychological bias and the influence of social networks. As part of NORCE, a 1000-member research institute in Norway, CMSS can also provide subject matter expertise on a wide array of scientific topics. | |||||||||||
21/10/2018 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Digital health and care services (SC1-DTH-10-2019-2020) | F&T portal | ||||||
BEIA Consult International, SIEMENS partner, is a R&D performing SME, founded in 1991, and one of the leading providers of ICT solutions and services in Romania for cloud communications and IoT telemetry. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, etc.) with ongoing eHealth/wellbeing projects (ESTABLISH, WINS@HI, eWALL, SAFECARE, ParkinsonMon, A-WEAR, PARFAIT): www.beiaro.eu Contact: [email protected] | |||||||||||
21/10/2018 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
BEIA Consult International, SIEMENS partner, is a R&D performing SME, founded in 1991, and one of the leading providers of ICT solutions and services in Romania for cloud communications and IoT telemetry. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, etc.) with ongoing eHealth/wellbeing projects (ESTABLISH, WINS@HI, eWALL, EmoSpaces, ParkinsonMon, A-WEAR, PARFAIT): www.beiaro.eu Contact: [email protected] | |||||||||||
21/10/2018 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
BEIA Consult International, SIEMENS partner, is a R&D performing SME, founded in 1991, and one of the leading providers of ICT solutions and services in Romania for cloud communications and IoT telemetry. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, etc.) with ongoing eHealth/wellbeing projects (ESTABLISH, WINS@HI, eWALL, SAFECARE, ParkinsonMon, A-WEAR, PARFAIT): www.beiaro.eu Contact: [email protected] | |||||||||||
21/10/2018 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
BEIA Consult International, SIEMENS partner, is a R&D performing SME, founded in 1991, and one of the leading providers of ICT solutions and services in Romania for cloud communications and IoT telemetry. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, etc.) with ongoing eHealth/AAL projects (ESTABLISH, WINS@HI, eWALL, SAFECARE, ParkinsonMon, A-WEAR, PARFAIT, TORCH): www.beiaro.eu Contact: [email protected] | |||||||||||
20/10/2018 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Interoperable and smart homes and grids (DT-ICT-10-2018-19) | F&T portal | ||||||
BEIA Consult International, SIEMENS partner, is a R&D performing SME, founded in 1991, and one of the leading providers of ICT solutions and services in Romania for cloud communications and IoT telemetry. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, etc.) with ongoing smart grid / home blockchain projects (Power2SME, CitiSim, SealedGRID, EV-BAT, SEDCC, HibriVolt): www.beiaro.eu Contact: [email protected] | |||||||||||
20/10/2018 | Aptaliko Non Profit Organization | Greece | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
Our initiative is devoted to the research,production,distribution,development and sharing of various types of music,as well as cultural and educational initiatives. Our work primarily concerns the parallel development of humanity and art, mainly focusing on music and its interaction with emerging technologies. We seek collaboration with experts to develop an automated digital platform that is related to the support and protection of musical genres of the Intangible Cultural Heritage of Humanity. | |||||||||||
20/10/2018 | Municipality of Markopoulo Mesogaias | Greece | Expertise Request | ERANETs in agri-food (SFS-31-2019) | F&T portal | ||||||
The Municipality of Markopoulo Mesogaias is small/medium city located near Athens airport in a vine valley producing excellent quality of wines since ancient years with population 30,000 and high educational services index. Our role in the call is envisaged to share data throughout the food value chain, thereby driving greater sustainability, offering new business models and helping to empower consumers to make smarter, more sustainable, healthier and more personal food and dietary choices. |
|||||||||||
19/10/2018 | Mafin Green Power | Italy | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
Mafin Green Power is very interested in participating to European projects. We are an Engineering Company and Energy Service Company.Mafin is specialized in the provision of technical, commercial and financial services necessary for the realization and management of energy efficiency projects. We offer computing, design, consulting services as well as training . Mafin aims to reduce consumption and increase energy efficiency thanks to the production of energy from renewable sources. | |||||||||||
19/10/2018 | Mafin Green Power | Italy | Expertise Request | Solutions for increased regional cross-border cooperation in the transmission grid (LC-SC3-ES-2-2019) | F&T portal | ||||||
Mafin Green Power is very interested in participating to European projects. We are an Engineering Company and Energy Service Company.Mafin is specialized in the provision of technical, commercial and financial services necessary for the realization and management of energy efficiency projects. We offer computing, design, consulting services as well as training . Mafin aims to reduce consumption and increase energy efficiency thanks to the production of energy from renewable sources. | |||||||||||
19/10/2018 | INSTITUTO DE SISTEMAS E ROBOTICA-ASSOCIACAO | Portugal | Expertise Request | Flexibility and retail market options for the distribution grid (LC-SC3-ES-1-2019) | F&T portal | ||||||
The Intelligent Energy Systems Group of ISR-University of Coimbra has a long track research experience on energy-efficient and renewable energy technologies used in industry and buildings, as well as in electric vehicles. In the “Renewables, Storage and Smart Grids” area we developed research work on the integration of renewables in buildings and on the large scales integration of intermittent generation into the electrical grid. Recent work also involves Zero Energy Buildings. |