Displaying 35101 - 35150 of 40322
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
25/07/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Blockchain for the Next Generation Internet (ICT-54-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region | |||||||||||
25/07/2019 | COBA | Denmark | Expertise Request | Decarbonising energy systems of geographical Islands (LC-SC3-ES-4-2018-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
25/07/2019 | COBA | Denmark | Expertise Request | Consumer engagement and demand response (LC-SC3-EC-3-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
25/07/2019 | COBA | Denmark | Expertise Request | Offshore wind basic science and balance of plant (LC-SC3-RES-31-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
25/07/2019 | TARTU ULIKOOL | Estonia | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
Department of Family Medicine and Public Health, University of Tartu (Estonia) has strong track record of health research based on the real world data from country-wide e-health and health care administrative data, health registries (cancer, mortality, birth) utilizing the benefit of unique personal identification codes of all citizens, accessible data format, and research-methodological competences. The Department has partnered in several EU, and USA/NIH funded projects | |||||||||||
25/07/2019 | COBA | Denmark | Expertise Request | Research and Innovation boosting promising robotics applications (ICT-47-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
25/07/2019 | COBA | Denmark | Expertise Request | Innovation pilots (INFRAINNOV-04-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
25/07/2019 | COBA | Denmark | Expertise Request | Advancing climate services (LC-CLA-12-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
25/07/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Interactive Technologies (ICT-55-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region | |||||||||||
24/07/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | European building stock data 4.0 (LC-SC3-B4E-7-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
24/07/2019 | UNIVERSIDAD DE ALICANTE | Spain | Expertise Request | Advancing climate services (LC-CLA-12-2020) | F&T portal | ||||||
Department of Ecology of the University of Alicante has experience with the effects of climate change on biological communities and biodiversity and ecosystem functioning. We perform innovative experimental designs to test the effects of different types of extreme events due to climate change and scenarios with multiple environmental stressors. We do integrated environmental assessment under an ecosystem-based approach. Contact: Carlos Sanz-Lazaro, [email protected] | |||||||||||
24/07/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Big data for buildings (LC-SC3-B4E-6-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
24/07/2019 | COBA | Denmark | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
24/07/2019 | GEES RECYCLING SRL | Italy | Expertise Request | Security for smart and safe cities, including for public spaces (SU-INFRA02-2019) | F&T portal | ||||||
We are producing panels from composites recycling , adapt for use as flooring, walls , structure coverings etc. with outstanding characteristics of resistance. water and liquid proof, shock proof, even ballistics. Our technology offer also the unique possibility of having RFID , NFC ad other sensors and tags embedded into the panels and sheets - unidentifiables , tamper proof , could offer all performances of IoT in invisible (or visible way) . Interested in offering our hardware . |
|||||||||||
24/07/2019 | COBA | Denmark | Expertise Request | Artificial intelligence for manufacturing (ICT-38-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
24/07/2019 | COBA | Denmark | Expertise Request | Software Technologies (ICT-50-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
24/07/2019 | COBA | Denmark | Expertise Request | Novel high performance materials and components (RIA) (LC-SPIRE-08-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
24/07/2019 | COBA | Denmark | Expertise Request | Implementation research for scaling up and transfer of innovative solutions involving digital tools for people-centred care (SC1-DTH-13-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
24/07/2019 | COBA | Denmark | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
24/07/2019 | COBA | Denmark | Expertise Request | Smart Operation of Proactive Residential Buildings (IA) (LC-EEB-07-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
24/07/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Integrated design concepts for energy-efficient ICT in buildings (LC-SC3-B4E-5-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
24/07/2019 | COBA | Denmark | Expertise Request | Blockchain for the Next Generation Internet (ICT-54-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
24/07/2019 | COBA | Denmark | Expertise Request | Big data for buildings (LC-SC3-B4E-6-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
24/07/2019 | COBA | Denmark | Expertise Request | Energy-efficient manufacturing system management (IA) (DT-FOF-09-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
24/07/2019 | COBA | Denmark | Expertise Request | Integrated design concepts for energy-efficient ICT in buildings (LC-SC3-B4E-5-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
24/07/2019 | Nutri-Genetica Research AG | Switzerland | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
Nutritional genomics has tremendous potential to change the future of dietary guidelines and personal recommendations. Nutritional genomics covers nutrigenomics, which explores the effects of nutrients on the genome, proteome and metabolome, and nutrigenetics, the major goal of which is to elucidate the effect of genetic variation on the interaction between diet and disease. Nutri-genetica Research work in personalized nutrigenomics reports. | |||||||||||
24/07/2019 | OPTO MATERIALS S.R.L. | Italy | Expertise Request | Disruptive photonics technologies (ICT-36-2020) | F&T portal | ||||||
We are a company involved in Photonics industry since 1997. Our core business is the Laser Crystals growth, and all the production line to obtain Laser crystal components. However in more than twenty years of company life we had develop skills in optical coating process, Laser devolpment, Laser systems development, optical design, Laser and Laser systems assembly and refurbishment, semi conductor materials. We look for partner to create a consortium on this Topic and Join the call. |
|||||||||||
24/07/2019 | COBA | Denmark | Expertise Request | I4MS (phase 4) - uptake of digital game changers (DT-ICT-03-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
24/07/2019 | COBA | Denmark | Expertise Request | Big Data technologies and extreme-scale analytics (ICT-51-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
24/07/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Self-assessment and self-optimisation of buildings and appliances for a better energy performance (LC-SC3-B4E-10-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
24/07/2019 | COBA | Denmark | Expertise Request | Interactive Technologies (ICT-55-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
24/07/2019 | COBA | Denmark | Expertise Request | Digital Building Twins (RIA) (LC-EEB-08-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
24/07/2019 | COBA | Denmark | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
24/07/2019 | COBA | Denmark | Expertise Request | European building stock data 4.0 (LC-SC3-B4E-7-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
24/07/2019 | COBA | Denmark | Expertise Request | Artificial Intelligence and Big Data Technologies for Process Industries (CSA) (DT-SPIRE-11-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
24/07/2019 | COBA | Denmark | Expertise Request | Big Data Innovation Hubs (DT-ICT-05-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
24/07/2019 | UNIVERSIDAD DE ALICANTE | Spain | Expertise Request | Monitoring ecosystems through research, innovation and technology (SC5-33-2020) | F&T portal | ||||||
Department of Ecology of the University of Alicante does an integrated environmental assessment under an ecosystem-based approach. Bioplastic Lab access ecosystem environmental status and services that ecosystems provide. Our group has experience in conventional and emerging pollutants and climate change; monitoring programmes in aquaculture. We do research with aquaculture wastes based on the circular economy. Contact: Carlos Sanz-Lazaro, [email protected] | |||||||||||
24/07/2019 | COBA | Denmark | Expertise Request | EIC Transition to Innovation Activities (FETPROACT-EIC-06-2019) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
24/07/2019 | COBA | Denmark | Expertise Request | Self-assessment and self-optimisation of buildings and appliances for a better energy performance (LC-SC3-B4E-10-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
24/07/2019 | COBA | Denmark | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side as energy resource (LC-SC3-EE-13-2018-2019-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
24/07/2019 | CENTRE HOSPITALIER UNIVERSITAIRE DE LIEGE | Belgium | Expertise Request | AI for the smart hospital of the future (DT-ICT-12-2020) | F&T portal | ||||||
CHU Liège is looking for a coordinator. It has already established actions for being a Smart Hospital and can position itself as WP leader. CHU Liège can propose deliverables linked to the scope of the project We offer a complete Data Wearhouse, Interoperability, Literacy, AI, Robotics. Engineers working at CHU de Liège and focusing in the subject for several years already will be involved in the project. |
|||||||||||
24/07/2019 | COBA | Denmark | Expertise Request | Towards a vibrant European network of AI excellence centres (ICT-48-2020) | F&T portal | ||||||
We offer expertise in process modeling, non/linear control design, high/low power electronics and IoT sensor integration, and develop fully functional Digital Twin systems to enable customization of a wide range of industrial processes and applications. We employ systematic design and test and validation methods, backed by high-fidelity simulations. We use proven design tools to include industrialization, modularization and standardization concepts in the first generation of product design | |||||||||||
23/07/2019 | ASOCIATIA PRODUCATORILOR SI IMPORTATORILOR DE AUTOMOBILE -APIA | Romania | Expertise Request | To set up a digital accessibility observatory as a forum to take stock of market and technological developments, monitor progress in digital accessibility and provide opportunities for exchange of best practices (DT-TRANSFORMATIONS-23-2020) | F&T portal | ||||||
APIA, as the business association representing the main auto manufacturers and importers in Romania, can provide expertise and consultancy in every aspect related to the automotive sector at national or regional level (well connected with regional chambers of commerce). We can provide/disseminate with our members and their networks any market information, statistics, exchange of knowledge and good practices on the national and European level. We are glad to be part of a consortium in the project | |||||||||||
23/07/2019 | SCAN Nordic Aps | Denmark | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side (LC-SC3-B4E-14-2020) | F&T portal | ||||||
We are working with a large retailer to create heat neutral super markets. Its a combination of heat recovery, storage, Demand Response and heat pumps. The goal is to demonstrate Demand response from the consumers's perspective, when combined with heat neutral supermarkets, and heat recovery from industrial processes. Our solution is integrated with energy trading and balancing, so the commercial model can be verified. Offering tech and expertise. |
|||||||||||
23/07/2019 | LONZA BIOLOGICS PLC | United Kingdom | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-07-2020) | F&T portal | ||||||
Lonza is a contract manufacturer of antibodies & proteins from mammalian and microbial cell culture and of cell-based therapeutics for cell and gene therapy. Lonza has an outstanding expertise in cells and their biological processes and is highly interested in joining a consortium to develop innovative technologies in the field of biomanufacturig. Lonza will bring the dynamic models of biological structures in an industrial environment. | |||||||||||
23/07/2019 | SCAN Nordic Aps | Denmark | Expertise Request | Decarbonising energy systems of geographical Islands (LC-SC3-ES-4-2018-2020) | F&T portal | ||||||
We are working with a large retailer to create heat neutral super markets. Its a combination of heat recovery, storage, Demand Response and heat pumps. Demonstrateing heat neutral super markets, that supply excess heat to district heating systems. It involces Demand response from the consumers's perspective, to ensure optiamal engagement.Our solution is integrated with energy trading and balancing, so the commercial model can be verified. Offering tech and expertise. |
|||||||||||
23/07/2019 | ZOOROBOTICS BV | Netherlands | Expertise Request | AI for the smart hospital of the future (DT-ICT-12-2020) | F&T portal | ||||||
We like to co-develop a humanoid robot to conversate with patients pre- & post operation in order to relieve stress. Based on a training archive of conversations the AI-driven robot will respond real time. We are looking for hospitals for validation and implementation. | |||||||||||
23/07/2019 | PUBLIC LIBRARIES 2030 | Belgium | Expertise Request | Innovative nature-based solutions for carbon neutral cities and improved air quality (LC-CLA-11-2020) | F&T portal | ||||||
Public Libraries 2030 is an NGO representing the European library sector. Our network of Lighthouse Libraries brings together the most innovative libraries from cities across Europe. We mobilise this network of community hubs to offer a space for citizens engagement - increasingly on topics around climate change. We are currently working on a citizen science pilot to install air quality sensors in libraries and develop a programme of exchange, education and training for citizens. | |||||||||||
23/07/2019 | SCAN Nordic Aps | Denmark | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
We are currently implementing heat recovery and Demand Response capabilities in shopping centers, industrial processes, buildings. With this technology the goal is to demonstrate heat neutral supermarkets, and supply of excess heat to district heating Our solution makes charging of electric vehicle and electric forklift DR integrated and smarter. The solution is integrated with energy trading and balancing, so the commercial model can be verified. We have strong support from the Danish TSO. |
|||||||||||
23/07/2019 | SCAN Nordic Aps | Denmark | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-B4E-3-2020) | F&T portal | ||||||
We are working with a large retailer to create heat neutral super markets. Its a combination of heat recovery, storage, Demand Response and heat pumps. The goal is to demonstrate Demand response from the consumers's perspective, when combined with heat neutral supermarkets, and heat recovery from industrial processes. Our solution is integrated with energy trading and balancing, so the commercial model can be verified. Offering tech and expertise. |