Displaying 34401 - 34450 of 37815
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
22/01/2019 | scienceviz.com | Germany | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
Research Institute for 3D Computer Graphics, Scientific Visualization and Digital Humanities The research institute conducts research and development in the area of 3D computer graphics, visualization concepts and new emerging interaction technologies for engineering and architecture, eHealth and life sciences, education and entertainment. Current activities focus on the development of serious games and applied interactive technologies using Virtual Reality, Augmented Reality and Mixed Reality. |
|||||||||||
22/01/2019 | CENTRE DE VISIO PER COMPUTADOR | Spain | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
One of the research lines of the Computer Vision Center relates to the joint modelling of visual and textual information. We have recently applied deep learning techniques on the hate-speech detection problem, and have technology that can facilitate the detection of otherwise difficult cases of hate speech where the text has to be analysed in the context of the image accompanying it. | |||||||||||
22/01/2019 | Quanovo Limited | United Kingdom | Expertise Request | Supporting the emergence of data markets and the data economy (ICT-13-2018-2019) | F&T portal | ||||||
Quanovo Data Technologies are looking to join a collaboration willing to address the project's requirements. Based in Liverpool, UK we incorporated in early 2016 and specialise in providing custom Deep Learning AI solutions through design and software development services. Our team of PhD level educated staff can offer expert knowledge into Deep Learning AI algorithms and practices as well as access to knowledge of the latest advancements in the field. Contact: [email protected] | |||||||||||
22/01/2019 | IREAS, INSTITUT PRO STRUKTURALNI POLITIKU OPS | Czech Republic | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
Based on our previous projects we are experienced and can contribute in field of regulation of integrated prevention, protection of environment, climate change (including allowances), regimes of exception for businesses, costs of emission reduction, energy strategies, energy economics and regulation (RES, cogeneration, etc.). We apply and thus we can contribute with broad range of methods used in the environmental economics.See http://www.e-academia.eu/en/competence-teams/79-ovzdusi-a-energetika | |||||||||||
22/01/2019 | Open Road Simulation Ltd | United Kingdom | Expertise Request | Human centred design for the new driver role in highly automated vehicles (DT-ART-03-2019) | F&T portal | ||||||
Open Road Simulation Ltd is a UK small to medium enterprise (SME) specialising in vehicle simulation that supports autonomous handover - we are available as experts in Human Factors and Applied Psychology to support design, research and evaluation activities. We provide user-centred focus to understand user’s requirements and needs when interacting with new technologies and driving systems. | |||||||||||
22/01/2019 | UNIVERSIDAD DE OVIEDO | Spain | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
GTDS is focused on legal & social matters linked to urban regeneration. Particularly in the design & implementation of tools for the identification & characterization of priority topics in the development of sustainable urban development strategies, actions and projects with an integrated approach (governance, climate change and social cohesion), as well as in the development of legal regulations and evaluation tools for these areas. Contact [email protected]. http://gtds.grupos.uniovi.es/ | |||||||||||
22/01/2019 | INSTITUT DRUSTVENIH ZNANOSTI IVO PILAR | Croatia | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
Institute is one of the leading CRO institutions for social science research. We have vast experience in conducting social research projects. Within Inst. a group of psychologists is investigating the impact of modern media on the well-being, stress, coping, psychopathology and health in youth. We also collaborate with a multidisciplinary research team of experts in anthropology, medicine and clinical biochemistry to provide a wider insight into factors affecting well-being and health in youth. | |||||||||||
21/01/2019 | ACADEMISCH ZIEKENHUIS GRONINGEN | Netherlands | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
The University Medical Center Groningen (UMCG), the Netherlands, with a large databiobank of cancer survivors (OncoLifeS) and expertise in artificial intelligence, is interested in becoming partner in a consortium. OncoLifeS includes clinical data, patient reported data, biomaterials and long-term outcomes of 2900 cancer patients. OncoLifeS has an ongoing inclusion, medical ethical approval, is ISO certified and follows the European General Data Protection Regulation for scientific research. | |||||||||||
21/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | FET Innovation Launchpad (FETOPEN-03-2018-2019-2020) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
21/01/2019 | UNIVERSIDAD POLITECNICA DE MADRID | Spain | Expertise Request | Robotics Core Technology (ICT-10-2019-2020) | F&T portal | ||||||
The UPM Machinery Engineering Research Group has a wide experience in leading/participating in European, National and private projects. Our capabilities include multidomain modelling, prototype manufacturing in metals/ composites/ceramics/plastics, mechanical testing and design certification. We offer our expertise in advanced mechanical design, in particular in variable impedance joints, including a new reduced size, weight, cost and complexity concept with 0-inf stiffness and >1000Nm torque. | |||||||||||
21/01/2019 | ZOOROBOTICS BV | Netherlands | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
We are now in the phase of selecting partners for our project proposal, providing a real time AI-driven quality of life monitoring system with actionable post cancer treatment insights. We have an opportunity for hospitals/organizations with patients & patient data to join our project. Expertise requested: relevant data/patients for evaluation/benchmarking/dissemination/integration into records. Budget: 4 € Million, Duration: 3 years. |
|||||||||||
21/01/2019 | CIM-MES PROJEKT SP ZOO | Poland | Expertise Request | Photonics Manufacturing Pilot Lines for Photonic Components and Devices (ICT-03-2018-2019) | F&T portal | ||||||
Our previous development was novel lens with extended depth of field for presbyopia treatment (ophthalmology). Lens prototyping was done with direct machining and hot embossing. Lens geometry feature is smoothly varying surface curvature (radial and angular) within micron machining tolerance. Our expertise is on requested machining and quality control. We are looking for pilot line partner. | |||||||||||
21/01/2019 | Dataengi | Lithuania | Expertise Request | Supporting the emergence of data markets and the data economy (ICT-13-2018-2019) | F&T portal | ||||||
We are DataEngi LLC, a Lithuanian Data Engineering and Scala Development company with a mission to help businesses in digital transformation. DataEngi helps organizations to reduce time to market by accelerating the adoption of modern software technologies. Our team has expertise in development and implementation of data storage and processing software, taking care of data protection (including GDPR-compliant systems). More information is available at www.dataengi.com. | |||||||||||
21/01/2019 | CEZAMAT PW Sp. z o.o. | Poland | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
CEZAMAT PW Ltd. leads R&D activities in the area of electronics and information technology. We specialise in electronics and embedded programming. Experienced as a work-package leader in the PRIME ECSEL JU project, we have already developed an ultra-low power wireless sensory network (WSN). We are looking for opportunities especially in are of smart sensors, wireless networks and electronics. We can offer our experience, qualified research team as well as laboratory and technical facilities. |
|||||||||||
21/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
21/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Research on advanced tools and technological development (LC-SC3-ES-6-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
21/01/2019 | TAGES | France | Expertise Request | 5G Long Term Evolution (ICT-20-2019-2020) | F&T portal | ||||||
AUTOMATIC AND UNIVERSAL TEE usage: the call mentions TEE as a strong potential security enabler to consider. Our concept, which can be developed in the project will ease and will boost TEE usage by offering an instantly set and universal solution that works on Intel or AMD data centre servers as contemplated for 5G networks. | |||||||||||
21/01/2019 | Institute of Geography of Azerbaijan National Academ of Sciences | Azerbaijan | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
Institute of Geography of Azerbaijan National Academy of Sciences expresses its readiness to be a partner in a consortium with guidance of a research entity from the EU on the following topics: * Climate related risks and measures of adaptation * Ecosystem services in mountain regions * Disaster risk reduction * Biodiversity and forest ecosystems * Spatial Data Infrastructure for environmental assessment * Water resources and management * (Environmental) Migration of population |
|||||||||||
21/01/2019 | TAGES | France | Expertise Request | Building blocks for resilience in evolving ICT systems (SU-ICT-02-2020) | F&T portal | ||||||
AUTOMATIC RUNTIME SOFTWARE SECURITY. Once the software has been cleaned from vulnerabilities, our treatment makes sure that it cannot be analyzed and modified during its execution. Our process can be fully automated. | |||||||||||
21/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
21/01/2019 | UNIVERSIDAD POLITECNICA DE MADRID | Spain | Expertise Request | Handling systems for flexible materials (RIA) (DT-FOF-12-2019) | F&T portal | ||||||
The UPM Machinery Engineering Research Group has a wide experience in leading/participating in European, National and private projects. Our capabilities include multidomain modelling, prototype manufacturing in metals/ composites/ceramics/plastics, mechanical testing and design certification. We offer our expertise in advanced mechanical design, in particular in variable impedance joints, including a new reduced size, weight, cost and complexity concept with 0-inf stiffness and >1000Nm torque. | |||||||||||
21/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Flexibility and retail market options for the distribution grid (LC-SC3-ES-1-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
21/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Solutions for increased regional cross-border cooperation in the transmission grid (LC-SC3-ES-2-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
21/01/2019 | BARCELONA SUPERCOMPUTING CENTER-CENTRO NACIONAL DE SUPERCOMPUTACION | Spain | Expertise Request | Using big data approaches in research and innovation policy making (TRANSFORMATIONS-13-2019) | F&T portal | ||||||
Smart Cities group has experience collaborating with public administrations, as well as working in projects related to different aspects of urban environments: security, planning, contamination, or social exclusion and poverty. Most of these projects model, query, and analyze very large quantities of both structured and unstructured data. The technologies we specialize in include Semantic Web, Natural Language Processing, and Data Mining. Contact: [email protected] / [email protected] |
|||||||||||
21/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
21/01/2019 | Bina Bilisim Teknolojileri Tic. Ltd. Sti. | Turkey | Expertise Request | Startup Europe for Growth and Innovation Radar (ICT-33-2019) | F&T portal | ||||||
TECH STARTUP SCHOOL is a business accelerator located in Ankara, Turkey. TECH STARTUP SCHOOL is launched to foster entrepreneurship and growth of startups, and to create synergies between high growth startup hubs and connects them to different entrepreneurial ecosystems. We are looking for partners on H2020-ICT-33-2019 call on IA and CSA actions. If you are looking for a partner in less developed ecosystems, please contact us, or fill out: http://www.techstartupschool.com/innovation-radar.html |
|||||||||||
21/01/2019 | UNIVERSIDAD POLITECNICA DE MADRID | Spain | Expertise Request | Robotics in Application Areas (ICT-09-2019-2020) | F&T portal | ||||||
The UPM Machinery Engineering Research Group has a wide experience in leading/participating in European, National and private projects. Our capabilities include multidomain modelling, prototype manufacturing in metals/ composites/ceramics/plastics, mechanical testing and design certification. We offer our expertise in advanced mechanical design, in particular in variable impedance joints, including a new reduced size, weight, cost and complexity concept with 0-inf stiffness and >1000Nm torque. | |||||||||||
21/01/2019 | Idrabel | Belgium | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
Technology provider. The added value we can bring to a consortium applying for this call is based on the use of our bio-technological products dedicated to the management of sewage systems and waste-water treatment plants. Idrabel's unique technology is based on the biofixation of micro-organisms on mineral supports and enable a more efficient degradation of organic pollutants in the sewage networks and in WWTP. Idrabel has references in Belgium, Italy, France and the Netherlands. |
|||||||||||
20/01/2019 | SENSICHIPS SRL | Italy | Expertise Request | Unconventional Nanoelectronics (ICT-06-2019) | F&T portal | ||||||
SENSICHIPS has developed a microelectronics platform for multi and orthogonal sensors integration onto a single chip of 2x2mm and 1,2mW power consumption. The chip for the first time integrates precision analytical tools such Electrical Impedance Spectroscopy, Lock-In Amplifier and Potentiostat with a Temperature, Humidity and Toxic chemicals detection into a single chip. Materials deposition and 3D integration are all of interest for the development of complete sensing microsystems. | |||||||||||
20/01/2019 | TIA FORMAZIONE INTERNAZIONALE ASSOCIAZIONE | Italy | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
We have expertise in managing trainings in media literacy for Youth and Teachers implementing the relationships with schools and teachers also in consideration of our experience in Erasmus plus Vocational Training projects . The area of education is particularly active in our projects, please check here https://tia-org.eu/media-literacy/ and if you need any other info, please ask and we will send all details | |||||||||||
20/01/2019 | Ustadi Foundation | Kenya | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
We are a Kenyan based not for profit organization focusing on three core thematic intervention areas namely: agriculture and food security, water, sanitation and hygiene (WaSH) and support to SMEs. We offer professional demand driven capacity development services to actors to stimulate innovation, increase efficiency and strengthen interventions in order to provide viable solutions and sustainable impact. We are seeking EU based partner organizations for multi-participatory bids. | |||||||||||
20/01/2019 | SENSICHIPS SRL | Italy | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
We have developed a learning multi-sensors chip for a number of distributed sensing applications. A single chip of 2x2mm and up to 1.5mW power consumption includes versatile analytical tools, Electrical Impedance Spectroscopy, Lock-In Amplifier, Potentiostat combined with different sensors, for chemical, physical detection. It can be configured into distributed sensor arrays with its one wire interface. See demonstration videos: www.sensichips.com/smart_cable www.sensichips.com/sensing_drone | |||||||||||
19/01/2019 | HIDRAQUA, GESTIÓN DE AGUAS DE LEVANTE,S.A | Spain | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
HIDRAQUA is a coordinator of DInapsis DIH, fully operational DIH at JRC Catalogue. DINAPSIS DIH is the only regional DIH with the aspiration to be a "one-stop-shop" for the support of all the regional public agencies of the innovation system (IVACE, AVI), public society for the development of the digital economy (SPTCV), Universities, Science Parks, Business Associations, Chamber of Commerce and Regional Governments. | |||||||||||
19/01/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | 5G Long Term Evolution (ICT-20-2019-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
19/01/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Next Generation Internet - An Open Internet Initiative (ICT-24-2018-2019) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
19/01/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Cloud Computing (ICT-15-2019-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
19/01/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Low-emissions propulsion for long-distance trucks and coaches (LC-GV-04-2019) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
19/01/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Computing technologies and engineering methods for cyber-physical systems of systems (ICT-01-2019) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
19/01/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Pilot on using the European cloud infrastructure for public administrations (DT-GOVERNANCE-12-2019-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
19/01/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Supporting the emergence of data markets and the data economy (ICT-13-2018-2019) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
19/01/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Integrating Activities for Advanced Communities (INFRAIA-01-2018-2019) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
19/01/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Real-time nano-characterisation technologies (RIA) (DT-NMBP-08-2019) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
19/01/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | EGNSS applications fostering digitisation (DT-SPACE-EGNSS-2-2019-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
19/01/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Enhancing the EOSC portal and connecting thematic clouds (INFRAEOSC-06-2019-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
18/01/2019 | FUNDACJA NA RZECZ EFEKTYWNEGO WYKORZYSTANIA ENERGII | Poland | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
FEWE – the Polish Foundation for Energy Efficiency experienced in preparing SEAPs, low emission mitigation plans, energy plans and other planning documents. The cooperation included also investment activation as well as education and information addressing city officers, business owners and residents. Cooperation with energy producers, distributors, delivery of complex energy sustainable solutions (technical, financial) for public sector, business and residents. Contact: [email protected] | |||||||||||
18/01/2019 | SYNYO GmbH | Austria | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020. As a SME located in Austria, we are focusing on research, innovation and technology. Our interdisciplinary team consisting of engineers, technologists, software developers, UX designers, and creatives is ready to deliver high-impact results to tackle the core challenges of our time. We are also skilled in coordinating strong consortia, research communication, dissemination, and exploitation. [email protected] | |||||||||||
18/01/2019 | SILVERLINE ENDUSTRI VE TICARET A.S. | Turkey | Expertise Request | Real-time nano-characterisation technologies (RIA) (DT-NMBP-08-2019) | F&T portal | ||||||
We are a kitchen appliances productor such as hoods,hobs and ovens.We have more than 1.100 employees.We have automation department where we realize our own automation project with our experience on handling systems and differt materials, R&D Department where we realize our models and new projects.We have also a accredited performance laboratory for fans which we are using our products.More than 1,2 million hoods per year and most of them are tailor made.We have experience also H2020 Projects. | |||||||||||
18/01/2019 | SYNYO GmbH | Austria | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020. As a SME located in Austria, we are focusing on research, innovation and technology. Our interdisciplinary team consisting of engineers, technologists, software developers, UX designers, and creatives is ready to deliver high-impact results to tackle the core challenges of our time. We are also skilled in coordinating strong consortia, research communication, dissemination, and exploitation. [email protected] | |||||||||||
18/01/2019 | SYNYO GmbH | Austria | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020. As a SME located in Austria, we are focusing on research, innovation and technology. Our interdisciplinary team consisting of engineers, technologists, software developers, UX designers, and creatives is ready to deliver high-impact results to tackle the core challenges of our time. We are also skilled in coordinating strong consortia, research communication, dissemination, and exploitation. [email protected] | |||||||||||
18/01/2019 | DPO Compliance Consulting Srls | Italy | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
DPO Compliance Consulting offers its expertise on EC proposals to support Consortiums on privacy-by-design and privacy-by-default principles implementation. DPOCC is a multidisciplinary Team of Experts with proven and certified experience in GDPR and Cyber Security, with accomplished compliance activities on cutting-edge technologies, including application, software, big data and profiling business models, offering support also in case of needs of certification. |