Displaying 32301 - 32350 of 40322
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
23/12/2019 | SLOVENSKI GRADBENI GROZD, GOSPODARSKO INTERESNO ZDRUZENJE | Slovenia | Expertise Request | TSO – DSO – Consumer: Large-scale demonstrations of innovative grid services through demand response, storage and small-scale (RES) generation (LC-SC3-ES-5-2018-2020) | F&T portal | ||||||
CONSTRUCTION CLUSTER OF SLOVENIA, an innovation cluster established in 2004, supports innovation in the field energy-efficient and sustainable construction and renovation of buildings, green, and circular construction. SGG is coordinating European Circular Construction Alliance, linking more than 30 clusters in the EU. SGG has managed dissemination and exploitation in different EU projects (FP7, CIP, H2020, COSME), including the development of new business models. | |||||||||||
23/12/2019 | SLOVENSKI GRADBENI GROZD, GOSPODARSKO INTERESNO ZDRUZENJE | Slovenia | Expertise Request | Digital Building Twins (RIA) (LC-EEB-08-2020) | F&T portal | ||||||
CONSTRUCTION CLUSTER OF SLOVENIA, an innovation cluster established in 2004, supports innovation in the field energy-efficient and sustainable construction and renovation of buildings, green, and circular construction. SGG is coordinating European Circular Construction Alliance, linking more than 30 clusters in the EU. SGG has managed dissemination and exploitation in different EU projects (FP7, CIP, H2020, COSME), including the development of new business models. | |||||||||||
23/12/2019 | Ada Guzey Muhendislik Yazilim Mekatronik Ltd Sti | Turkey | Expertise Request | Research and Innovation boosting promising robotics applications (ICT-47-2020) | F&T portal | ||||||
The SME company is establised in Ataturk technology developement center in Erzurum. The company is owned by Asst. Prof. Dr. H. Mehmet Guzey. He has completed his Master and PhD degree in USA in mechanical and electrical engineering respectively. His PhD thesis and his current research field is on control systems of networked unmanned vehicles. The company has already completed two locally founded projects succesfully. We will be happy to contribute as an SME partner to this call. | |||||||||||
23/12/2019 | Alum SA | Romania | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
Alum SA is the sole alumina refinery in Romania, with a capacity production of 600,000 tpy. The main products are: Calcined Alumina (Al2O3), which is mainly used in metallurgy for aluminium smelting and Alumium Hydrate – Al(OH)3, which is produced based on Bayer process, where the main raw material is bauxite. Al(OH)3 is used as raw material for the following applications: glasses, ceramics, refractory, production of various chemicals used in water treatment. We offer industrial testing and app | |||||||||||
23/12/2019 | SLOVENSKI GRADBENI GROZD, GOSPODARSKO INTERESNO ZDRUZENJE | Slovenia | Expertise Request | Consumer engagement and demand response (LC-SC3-EC-3-2020) | F&T portal | ||||||
CONSTRUCTION CLUSTER OF SLOVENIA, an innovation cluster established in 2004, supports innovation in the field energy-efficient and sustainable construction and renovation of buildings, green, and circular construction. SGG is coordinating European Circular Construction Alliance, linking more than 30 clusters in the EU. SGG has managed dissemination and exploitation in different EU projects (FP7, CIP, H2020, COSME), including the development of new business models. | |||||||||||
23/12/2019 | SLOVENSKI GRADBENI GROZD, GOSPODARSKO INTERESNO ZDRUZENJE | Slovenia | Expertise Request | Integrated local energy systems (Energy islands) (LC-SC3-ES-3-2018-2020) | F&T portal | ||||||
CONSTRUCTION CLUSTER OF SLOVENIA, an innovation cluster established in 2004, supports innovation in the field energy-efficient and sustainable construction and renovation of buildings, green, and circular construction. SGG is coordinating European Circular Construction Alliance, linking more than 30 clusters in the EU. SGG has managed dissemination and exploitation in different EU projects (FP7, CIP, H2020, COSME), including the development of new business models. | |||||||||||
23/12/2019 | INSTITUTO PEDRO NUNES ASSOCIACAO PARA A INOVACAO E DESENVOLVIMENTO EM CIENCIA E TECNOLOGIA | Portugal | Expertise Request | An empowering, inclusive Next Generation Internet (ICT-57-2020) | F&T portal | ||||||
IPNlas provides applied research services and technological development to companies, responding to their requests (market pull) or by transfer technology to the companies (technology push). IPNlas provides expertise on Telemedicine, Hospital@Home, Home-Care and Care-Home including the design, implementation and technology transfer of Medical Devices & Unobtrusive Monitoring, Human Activity Recognition and Robotics. Find out more: https://www.ipn.pt/laboratorio/LAS |
|||||||||||
23/12/2019 | TERRACOM AE | Greece | Expertise Request | Secure and resilient Artificial Intelligence technologies, tools and solutions in support of Law Enforcement and citizen protection, cybersecurity operations and prevention and protection against adversarial Artificial Intelligence (SU-AI02-2020) | F&T portal | ||||||
Terracom is an innovative SME with long expertise in software development for the physical security domain like QR-Patrol (www.qrpatrol.com) which is one of the top mobile workforce apps globally. QR-Patrol is funded by SME Instrument Phase 2, integrates IoT technologies (such as beacons & wearables), and today has more than 1.000 customers in 82 countries. We have a great knowledge of real-time critical incident management systems and mobile/cloud/IoT applications. | |||||||||||
23/12/2019 | TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU | Turkey | Expertise Request | Cloud Computing: towards a smart cloud computing continuum (ICT-40-2020) | F&T portal | ||||||
TUBITAK ULAKBIM (The Turkish Academic Network and Information Centre) undertakes the task of formation of academic network infrastructure in Turkey and provides information and document supply services nationwide. In ULAKBIM, an open source platform, Openstack, is built on a heterogeneous computing and storage resources and provides hybrid cloud services to stakeholders; local users, universities, research institutes and governmental agencies provide their own services using the infrastructure. | |||||||||||
23/12/2019 | Firat Elektrik Dagitim Anonim Sirketi | Turkey | Expertise Request | Self-assessment and self-optimisation of buildings and appliances for a better energy performance (LC-SC3-B4E-10-2020) | F&T portal | ||||||
Fırat EDAŞ is a Distribution System Operator in Eastern region of Turkey in charge of 4 cities with 1 m consumers & 47.000 km distribution line. We have intention to participate projects providing infrastructure for new grid management approaches and smartgrid applications. You are kindly requested to inform us in case any opportunity to participate your current developing Project fort his call. Contact : [email protected] |
|||||||||||
23/12/2019 | Ada Guzey Muhendislik Yazilim Mekatronik Ltd Sti | Turkey | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
The SME company is establised in Ataturk technology developement center in Erzurum. The company is owned by Asst. Prof. Dr. H. Mehmet Guzey. He has completed his Master and PhD degree in USA in mechanical and electrical engineering respectively. His PhD thesis and his current research field is on control systems of networked unmanned vehicles. The company has already completed two locally founded projects succesfully. We will be happy to contribute as an SME partner to this call. | |||||||||||
23/12/2019 | TERRACOM AE | Greece | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
Terracom is an innovative SME with great expertise in the IoT & physical security. We participated in many H2020 projects (like QR-Patrol, funded by SME Instrument Phase 2, the first guard-tour system that integrates IoT and today has more than 1.000 customers in 79 countries) and 3 IoT open calls (symbIoTe OC 1 & 2 for interoperability, BiG IoT OC2 for IoT traffic monitoring). We have a great knowledge of real-time critical incident management systems and mobile/cloud/IoT development. | |||||||||||
23/12/2019 | Peek Health, S.A. | Portugal | Expertise Request | Accelerating the uptake of computer simulations for testing medicines and medical devices (SC1-DTH-06-2020) | F&T portal | ||||||
Peek Health is a Portuguese SME in the orthopaedics area (system for planning orthopedic surgeries). Our current product is certified and is on the market, but we are developing new medical device technologies which need to pass through clinical validation. Validation of software as a medical device has several challenges which could be overcome with the right computer modelling solutions. We would like to join the consortium where we could fit as an SME. Contact: [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | Efficient and safe connected and automated heavy-duty vehicles in real logistics operations (DT-ART-05-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020 located in Vienna. We have relevant expertise through projects like eMAPs, UrbanData2Decide, exploreAI, Bonseyes, IMOPOL+ or FutureTDM. Our interdisciplinary team consisting of research engineers, data analysts, software developers and creatives is ready to deliver high-impact results based on your needs regarding research, concept design, solution development, validation, or dissemination. Contact: [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | Towards sustainable urban air mobility (MG-3-6-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020 located in Vienna. We have relevant expertise through projects like eMAPs, UrbanData2Decide, exploreAI, Bonseyes, IMOPOL+ or FutureTDM. Our interdisciplinary team consisting of research engineers, data analysts, software developers and creatives is ready to deliver high-impact results based on your needs regarding research, concept design, solution development, validation, or dissemination. Contact: [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in EU Programmes. As a SME located in Vienna, we are focusing on research, innovation and technology. Our interdisciplinary team consisting of social scientists, engineers, technologists, software developers and creatives is ready to deliver high-impact results to tackle core challenges of our time. We are also skilled in coordinating consortia, research communication, dissemination, and exploitation. [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | Advanced research methods and tools in support of transport/mobility researchers, planners and policy makers (MG-4-8-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020 located in Vienna. We have relevant expertise through projects like eMAPs, UrbanData2Decide, exploreAI, Bonseyes, IMOPOL+ or FutureTDM. Our interdisciplinary team consisting of research engineers, data analysts, software developers and creatives is ready to deliver high-impact results based on your needs regarding research, concept design, solution development, validation, or dissemination. Contact: [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | Digital diagnostics – developing tools for supporting clinical decisions by integrating various diagnostic data (SC1-BHC-06-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience located in Vienna. We have relevant expertise through our projects AAL+Healthcare Data, ActiveAdvice, SmartCareBase, SmartDataLake, and SMARAGD. Our interdisciplinary team consisting of research engineers, data analysts, software developers and creatives is ready to deliver high-impact results regarding research activities, concept design, solution development, validation, or dissemination. E-mail: [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | Artificial Intelligence and Big Data Technologies for Process Industries (CSA) (DT-SPIRE-11-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in EU Programmes. As a SME located in Vienna, we are focusing on research, innovation and technology. Our interdisciplinary team consisting of social scientists, engineers, technologists, software developers and creatives is ready to deliver high-impact results to tackle core challenges of our time. We are also skilled in coordinating consortia, research communication, dissemination, and exploitation. [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | Coordination and support for an integrated freight transport and logistics system (MG-2-13-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020 located in Vienna. We have relevant expertise through projects like eMAPs, UrbanData2Decide, exploreAI, Bonseyes, IMOPOL+ or FutureTDM. Our interdisciplinary team consisting of research engineers, data analysts, software developers and creatives is ready to deliver high-impact results based on your needs regarding research, concept design, solution development, validation, or dissemination. Contact: [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | Assembly of micro parts (RIA) (DT-FOF-07-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in EU Programmes. As a SME located in Vienna, we are focusing on research, innovation and technology. Our interdisciplinary team consisting of social scientists, engineers, technologists, software developers and creatives is ready to deliver high-impact results to tackle core challenges of our time. We are also skilled in coordinating consortia, research communication, dissemination, and exploitation. [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | Improved Production and Maintenance Processes in Shipyards (MG-3-7-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020 located in Vienna. We have relevant expertise through projects like eMAPs, UrbanData2Decide, exploreAI, Bonseyes, IMOPOL+ or FutureTDM. Our interdisciplinary team consisting of research engineers, data analysts, software developers and creatives is ready to deliver high-impact results based on your needs regarding research, concept design, solution development, validation, or dissemination. Contact: [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | Developing long-term monitoring and evaluation frameworks for the Common Agricultural Policy (FNR-02-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020 located in Vienna. We have expertise in food security, agricultural markets, sustainability, bioeconomy, sustainability collaboration hubs etc. Our interdisciplinary team consisting of research engineers, data analysts, technologists, and creatives is ready to deliver high-impact results based on your needs regarding research, concept design, solution development, validation, or dissemination. Contact: [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | Innovative electric network architectures and systems, optimising global energy, electrical power, data and communication for aviation (MG-3-4-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020 located in Vienna. We have relevant expertise through projects like eMAPs, UrbanData2Decide, exploreAI, Bonseyes, IMOPOL+ or FutureTDM. Our interdisciplinary team consisting of research engineers, data analysts, software developers and creatives is ready to deliver high-impact results based on your needs regarding research, concept design, solution development, validation, or dissemination. Contact: [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | EGNSS applications fostering digitisation (DT-SPACE-EGNSS-2-2019-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020 located in Vienna. We have relevant expertise through projects like eMAPs, UrbanData2Decide, exploreAI, Bonseyes, IMOPOL+ or FutureTDM. Our interdisciplinary team consisting of research engineers, data analysts, software developers and creatives is ready to deliver high-impact results based on your needs regarding research, concept design, solution development, validation, or dissemination. Contact: [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | Energy-efficient manufacturing system management (IA) (DT-FOF-09-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in EU Programmes. As a SME located in Vienna, we are focusing on research, innovation and technology. Our interdisciplinary team consisting of social scientists, engineers, technologists, software developers and creatives is ready to deliver high-impact results to tackle core challenges of our time. We are also skilled in coordinating consortia, research communication, dissemination, and exploitation. [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | Digitalisation of the transport system: data sharing (MG-4-7-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020 located in Vienna. We have relevant expertise through projects like eMAPs, UrbanData2Decide, exploreAI, Bonseyes, IMOPOL+ or FutureTDM. Our interdisciplinary team consisting of research engineers, data analysts, software developers and creatives is ready to deliver high-impact results based on your needs regarding research, concept design, solution development, validation, or dissemination. Contact: [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | Network and traffic management for future mobility (MG-2-11-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020 located in Vienna. We have relevant expertise through projects like eMAPs, UrbanData2Decide, exploreAI, Bonseyes, IMOPOL+ or FutureTDM. Our interdisciplinary team consisting of research engineers, data analysts, software developers and creatives is ready to deliver high-impact results based on your needs regarding research, concept design, solution development, validation, or dissemination. Contact: [email protected] | |||||||||||
21/12/2019 | Save or Cancel production srl | Romania | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
Romanian company Save or Cancel production offers its expertise and genuine involvement while looking to join a consortium of partners in a remarkable project. Specializing in design and content creation, publishing, communication, promotional activities and event production, since 2009, Save or Cancel is a medium of communication and propagation of arts and culture, facilitating their role in contemporary society, through self-initiated multidisciplinary programs and award-winning efforts. | |||||||||||
21/12/2019 | Save or Cancel production srl | Romania | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
Romanian company Save or Cancel production offers its expertise and genuine involvement while looking to join a consortium of partners in a remarkable project. Specializing in design and content creation, publishing, communication, promotional activities and event production, since 2009, Save or Cancel is a medium of communication and propagation of arts and culture, facilitating their role in contemporary society, through self-initiated multidisciplinary programs and award-winning efforts. | |||||||||||
21/12/2019 | STATE ENTERPRISE EXPERIMENTAL DESIGN-TECHNOLOGICAL OFFICE OF THE E.O.PATON ELECTRIC WELDING INSTITUTE OF THE NATIONAL ACADEMY OF SCIENCES OF UKRAINE | Ukraine | Expertise Request | Improved Production and Maintenance Processes in Shipyards (MG-3-7-2020) | F&T portal | ||||||
Experimental design and technological bureau of the E.O. Paton Electric Welding Institute. Our firm is designer and manufacturer of welding technologies and equipment for underwater “wet” weld. We want to be as a participant of the Consortium for this project. We can be as a participant useful in any projects, with contain technologies and equipment for welding. Write me to e-mail: [email protected]. Our site: http://oktb-paton.org.ua/en/ |
|||||||||||
20/12/2019 | 2W2E GmbH | Switzerland | Expertise Request | Developing long-term monitoring and evaluation frameworks for the Common Agricultural Policy (FNR-02-2020) | F&T portal | ||||||
2w2e is an enterprise for applied research in the field of water, weather, climate, energy, and ecosystem. Our focus is on watershed modeling and river basin management and climate change analysis. We have experience in the fields of hydrology, water quantity, and quality in watersheds. We model water resources and crop production. Having extensive experience and real results in this area, we are looking for partners and coordinators to form a consortium or we could join the existing one. | |||||||||||
20/12/2019 | Coruh Elektrik Dagitim Anonim Sirketi | Turkey | Expertise Request | Consumer engagement and demand response (LC-SC3-EC-3-2020) | F&T portal | ||||||
Çoruh EDAŞ is a Distribution System Operator in North-East of Turkey in charge of 5 cities with 1,3 m consumers & 59.000 km distribution line. We have intention to participate projects providing infrastructure for new grid management approaches and smartgrid applications. You are kindly requested to inform us in case any opportunity to participate your current developing project fort his call. Contact : [email protected] |
|||||||||||
20/12/2019 | UNIVERSITA POLITECNICA DELLE MARCHE | Italy | Expertise Request | Developing methodological approaches for improved clinical investigation and evaluation of high-risk medical devices (SC1-HCO-18-2020) | F&T portal | ||||||
The experimental activity of Movement Analysis Laboratory is focused on measurement, analysis and processing of biological signals related to human motion and posture. The research activity is focused on the human motion study for investigating on the motor control strategies involved in a specific task execution, to analyze different signal processing techniques able to extract information relevant for recognizing sign of disabilities. | |||||||||||
20/12/2019 | Coruh Elektrik Dagitim Anonim Sirketi | Turkey | Expertise Request | TSO – DSO – Consumer: Large-scale demonstrations of innovative grid services through demand response, storage and small-scale (RES) generation (LC-SC3-ES-5-2018-2020) | F&T portal | ||||||
Çoruh EDAŞ is a Distribution System Operator in North-East of Turkey in charge of 5 cities with 1,3 m consumers & 59.000 km distribution line. We have intention to participate projects providing infrastructure for new grid management approaches and smartgrid applications. You are kindly requested to inform us in case any opportunity to participate your current developing project fort his call. Contact : [email protected] |
|||||||||||
20/12/2019 | OFFICINAE VERDI GROUP SPA | Italy | Expertise Request | Smart Operation of Proactive Residential Buildings (IA) (LC-EEB-07-2020) | F&T portal | ||||||
OV, leading platform for developing green & circular economy innovation and enabling investments with funds and banking partners. OV has consolidated a high competence and know-how, becoming the strategic advisor and partner of different organizations for large scale projects and developing operations and investments in key EU project activities: Management Investment and Business Models Development of Innovative Financial Schemes Technical assessment Energy audit Contact [email protected] | |||||||||||
20/12/2019 | JOANNEUM RESEARCH FORSCHUNGSGESELLSCHAFT MBH | Austria | Expertise Request | Digital diagnostics – developing tools for supporting clinical decisions by integrating various diagnostic data (SC1-BHC-06-2020) | F&T portal | ||||||
We offer development of digital care process- and decision- support systems (SaMD, clinical algorithms, validation in clinical trials). Our type 2 diabetes management solutions are implemented and tested in in- and outpatient care settings (proof of safety, efficacy, cost-effectiveness). We understand clinical pathways and integration of digital systems in complex care processes and are specialized in the development of platform independent client-server solutions. 📧 [email protected] | |||||||||||
20/12/2019 | UNIVERSIDAD CARLOS III DE MADRID | Spain | Expertise Request | Large-scale, cross-border demonstration of connected and highly automated driving functions for passenger cars (DT-ART-06-2020) | F&T portal | ||||||
SENSORS AND INSTRUMENTATION TECHNIQUES, UNIVERSITY CARLOS III Research group in Spain to participate as a partner, providing specific sensor technology for real-time measurement and estimation of road conditions several meters in front of a moving vehicle (EU patent pending). Identify how slippery tires will become on the road in real time by optical means, at least 10 meters in advance for a driving speed of 120 km/h. TRL 5. Contacts with different Departments of Transportation (DOT) in US. |
|||||||||||
20/12/2019 | OFFICINAE VERDI GROUP SPA | Italy | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side (LC-SC3-B4E-14-2020) | F&T portal | ||||||
OV, leading platform for developing green & circular economy innovation and enabling investments with funds and banking partners. OV has consolidated a high competence and know-how, becoming the strategic advisor and partner of different organizations for large scale projects and developing operations and investments in key EU project activities: Management Investment and Business Models Development of Innovative Financial Schemes Technical assessment Energy audit Contact [email protected] | |||||||||||
20/12/2019 | JOANNEUM RESEARCH FORSCHUNGSGESELLSCHAFT MBH | Austria | Expertise Request | Pre-commercial Procurement for Digital Health and Care Solutions (SC1-DTH-14-2020) | F&T portal | ||||||
We offer development of digital care process- and decision- support systems (SaMD, clinical algorithms, validation in clinical trials). Our type 2 diabetes management solutions are implemented and tested in in- and outpatient care settings (proof of safety, efficacy, cost-effectiveness). We scaled-up and transferred results of our EU funded project REACTION (GlucoTab®) for the use in domiciliary nursing care and work on transferring them to patient self-management. 📧 [email protected] | |||||||||||
20/12/2019 | Science & Technology Knowledge Research Institut, Chungnam National University | South Korea | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
We have specialized in providing governance expertise for Renewable Energy Communities and Innovation System 4.0: “Collaborative Governance of the Technology Diffusion in Metropolitan City - The Case of Renewable Energy Technology Diffusion in Berlin, Seoul and Shanghai”, 2017; “Governance of Science- and Technology-Policy from the Viewpoint of Communicative Rationality: International Comparison of Germany, Korea and China.” STKri receives funding from Korea. Contact: [email protected] | |||||||||||
20/12/2019 | Science & Technology Knowledge Research Institut, Chungnam National University | South Korea | Expertise Request | Integrating Activities for Starting Communities (INFRAIA-02-2020) | F&T portal | ||||||
We have specialized in providing Innovation System 4.0 and governance expertise for Integrating Activities for Starting Communities : “Studies on the characteristics of Innovation System 4.0, Focus on the international comparison of cases from Germany, Korea, India" and; “Governance of Science- and Technology-Policy from the Viewpoint of Communicative Rationality: International Comparison of Germany, Korea and China”, 2017. STKri receives funding from Korea – Contact: [email protected] | |||||||||||
20/12/2019 | Firat Elektrik Dagitim Anonim Sirketi | Turkey | Expertise Request | DC – AC/DC hybrid grid for a modular, resilient and high RES share grid development (LC-SC3-ES-10-2020) | F&T portal | ||||||
Fırat EDAŞ is a Distribution System Operator in Eastern region of Turkey in charge of 4 cities with 1 m consumers & 47.000 km distribution line. There is E-bus system in use in two cities and considerable number of PV generation is connected to our grid. We have intention to participate projects providing infrastructure for new grid management approaches and smartgrid applications. You are kindly requested to inform us in case any opportunity to participate your current developing Project fort |
|||||||||||
20/12/2019 | 2W2E GmbH | Switzerland | Expertise Request | Monitoring ecosystems through research, innovation and technology (SC5-33-2020) | F&T portal | ||||||
2w2e is an enterprise for applied research in the field of water, weather, climate, energy, and ecosystem. Our focus is on watershed modeling and river basin management and climate change analysis. We have many experiences in the fields of hydrology, water quantity, and quality in small and large watersheds. We model water resources. Having extensive experience and real results in this area, we are looking for partners and coordinators to form a consortium or we could join the existing one. | |||||||||||
20/12/2019 | Firat Elektrik Dagitim Anonim Sirketi | Turkey | Expertise Request | TSO – DSO – Consumer: Large-scale demonstrations of innovative grid services through demand response, storage and small-scale (RES) generation (LC-SC3-ES-5-2018-2020) | F&T portal | ||||||
Fırat EDAŞ is a Distribution System Operator in Eastern region of Turkey in charge of 4 cities with 1 m consumers & 47.000 km distribution line. There is E-bus system in use in two cities and considerable number of PV generation is connected to our grid. We have intention to participate projects providing infrastructure for new grid management approaches and smartgrid applications. You are kindly requested to inform us in case any opportunity to participate your current developing Project fort h | |||||||||||
20/12/2019 | PAUL SCHERRER INSTITUT | Switzerland | Expertise Request | Next generation electrified vehicles for urban and suburban use (LC-GV-08-2020) | F&T portal | ||||||
The Technology Assessment Group at Paul Scherrer Institut performs Life Cycle Assessment (LCA) of passenger vehicles and other transport technologies. Our scope includes current and future technologies, electric and combustion engine powertrains and all major fuel supply chain options. Our advanced LCA methods allow for sophisticated scenario and uncertainty analysis and regionalized impact assessment. We are the right partner for quantifying environmental benefits of new vehicle types and advan | |||||||||||
20/12/2019 | AIL - ITALIAN ASSOCIATION AGAINST LEUKEMIA-LYMPHOMA AND MYELOMA | Italy | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
As the main charity in Italy in fighting against blood diseases, we assist patients with targeted services and fund scientific research. We include in the Organization 3 patients’ groups (Chronic Myeloid Leukemia, Myeloproliferative Diseases PH Negative, Lymphomas) to help the families facing the disease experience fostering the linkage with the care community at all stages; to strengthen positive relationships with health institutions, and represent perspective of those who experience illness. | |||||||||||
20/12/2019 | Save or Cancel production srl | Romania | Expertise Request | Next Generation Media (ICT-44-2020) | F&T portal | ||||||
Romanian company Save or Cancel production offers its expertise and genuine involvement while looking to join a consortium of partners in a remarkable project. Specializing in design and content creation, publishing, communication, promotional activities and event production, since 2009, Save or Cancel is a medium of communication and propagation of arts and culture, facilitating their role in contemporary society, through self-initiated multidisciplinary programs and award-winning efforts. | |||||||||||
20/12/2019 | Science & Technology Knowledge Research Institut, Chungnam National University | South Korea | Expertise Request | Citizen-centric public services in local and regional administrations (DT-GOVERNANCE-22-2020) | F&T portal | ||||||
We have specialized in providing governance expertise: “Collaborative Governance of the Technology Diffusion in Metropolitan City - The Case of Renewable Energy Technology Diffusion in Berlin, Seoul and Shanghai”, 2017 and; “Governance of Science- and Technology-Policy from the Viewpoint of Communicative Rationality: International Comparison of Germany, Korea and China”, 2017. STKri receives funding from Korea. Contact: [email protected] | |||||||||||
20/12/2019 | OFFICINAE VERDI GROUP SPA | Italy | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-B4E-3-2020) | F&T portal | ||||||
OV, leading platform for developing green & circular economy innovation and enabling investments with funds and banking partners. OV has consolidated a high competence and know-how, becoming the strategic advisor and partner of different organizations for large scale projects and developing operations and investments in key EU project activities: Management Investment and Business Models Development of Innovative Financial Schemes Technical assessment Energy audit Contact [email protected] |