Displaying 9501 - 9550 of 42596
| Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
| 11/09/2023 | AMAZON WEB SERVICES EMEA SARL | Luxembourg | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| Amazon Web Services (AWS) is the world’s most comprehensive and broadly adopted cloud, offering over 200 fully featured services from data centers globally. AWS has services for compute, storage, databases, networking, analytics, machine learning and artificial intelligence (AI), Internet of Things (IoT), mobile, security, hybrid, virtual and augmented reality (VR, AR), media, application development, deployment, and management. Do not hesitate to contact [email protected] | |||||||||||
| 08/09/2023 | Advanced Social Innovation ApS | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
| Topic:HORIZON-CL4-2024-HUMAN-01-07 ASI Enterprise delivers bespoke training by incorporating efficient methods to both reflect on and update their business practices. ASI Enterprise provides relevant tools and techniques to comply with its policies, processes, and procedures. ASI Enterprise applies a human-centered research approach while incorporating disruptive technologies. ASI Enterprise is interested in joining a consortium to apply for this call. |
|||||||||||
| 05/09/2023 | EXOS SOLUTIONS SL | Spain | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| EXOS Solutions S.L., an spin-off of the Universitat Politècnica de Valencia, provides Technology and Operational Consultancy to its Industrial and Supply Chain customers, and has proven experience in R&D projects, in which plays important roles mainly in NEED, DESIGN, BUILD and EXPLOITATION packages. Strong competences: Process analysis, Business Information Systems, AI, IoT, Blockchain, Algorithm development, Simulation Contact: [email protected] |
|||||||||||
| 05/09/2023 | EXOS SOLUTIONS SL | Spain | Expertise Request | Piloting emerging Smart IoT Platforms and decentralized intelligence (IA) (HORIZON-CL4-2024-DATA-01-03) | F&T portal | ||||||
| EXOS Solutions S.L., an spin-off of the Universitat Politècnica de Valencia, provides Technology and Operational Consultancy to its Industrial and Supply Chain customers, and has proven experience in R&D projects, in which plays important roles mainly in NEED, DESIGN, BUILD and EXPLOITATION packages. Strong competences: Process analysis, Business Information Systems, AI, IoT, Blockchain, Algorithm development, Simulation Contact: [email protected] |
|||||||||||
| 05/09/2023 | EXOS SOLUTIONS SL | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
| EXOS Solutions S.L., an spin-off of the Universitat Politècnica de Valencia, provides Technology and Operational Consultancy to its Industrial and Supply Chain customers, and has proven experience in R&D projects, in which plays important roles mainly in NEED, DESIGN, BUILD and EXPLOITATION packages. Strong competences: Process analysis, Business Information Systems, AI, IoT, Blockchain, Algorithm development, Simulation Contact: [email protected] |
|||||||||||
| 05/09/2023 | Nordic Horizon Institute NGO | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
| By embarking on this journey towards Collaborative Intelligence, our organization stands to revolutionize industries, drive innovation, and achieve unprecedented levels of efficiency, safety, and competitiveness. Together, we will shape the future of work and technology, leading the way in this transformative era of human-AI synergy. We are looking to offer our expertise. Contact us at [email protected]. | |||||||||||
| 05/09/2023 | EXOS SOLUTIONS SL | Spain | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| EXOS Solutions S.L., an spin-off of the Universitat Politècnica de Valencia, provides Technology and Operational Consultancy to its Industrial and Supply Chain customers, and has proven experience in R&D projects, in which plays important roles mainly in NEED, DESIGN, BUILD and EXPLOITATION packages. Strong competences: Process analysis, Business Information Systems, AI, IoT, Blockchain, Algorithm development, Simulation Contact: [email protected] |
|||||||||||
| 05/09/2023 | EXOS SOLUTIONS SL | Spain | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
| EXOS Solutions S.L., an spin-off of the Universitat Politècnica de Valencia, provides Technology and Operational Consultancy to its Industrial and Supply Chain customers, and has proven experience in R&D projects, in which plays important roles mainly in NEED, DESIGN, BUILD and EXPLOITATION packages. Strong competences: Process analysis, Business Information Systems, AI, IoT, Blockchain, Algorithm development, Simulation Contact: [email protected] |
|||||||||||
| 01/09/2023 | SSRD, VARNOST PROGRAMSKE OPREME, RAZISKAVE IN RAZVOJ, D.O.O. | Slovenia | Expertise Request | Platform Building, standardisation and Up-scaling of the ‘Cloud-Edge-IoT’ Solutions (Horizontal Activities - CSA) (HORIZON-CL4-2024-DATA-01-05) | F&T portal | ||||||
| We are SSRD (software, security, research, development), focused on various aspects of cybersecurity and development. We provide security consulting, computer systems management, development of backend, blockchain, web & mobile applications, big data, AI & cognitive services. We are covering different fields, from system security, energy to web and AI. Feel free to contact us through e-mail [email protected] and check out our website www.ssrd.io. | |||||||||||
| 31/08/2023 | ASSIST SOFTWARE SRL | Romania | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
| ASSIST Sofware provides custom software development services, ranging from Product Design and Consulting, Custom Software Development, Testing and Validation, to EU-funded projects writing & cooperation (25 implemented projects under H2020, HE, FP7,etc). With a strategic approach to product development and forward-thinking vision, we are experts in developing Mobile & Web Apps, Backend/IoT Systems, Cloud, AI, Blockchain or 3D Apps (AR/VR) for sectors such as AI, energy, food, industry 4.0. | |||||||||||