PS ID |
Proposal Name |
Publish date |
Call | Topic |
![]() Country |
Quality Label |
---|---|---|---|---|---|---|
PS-AT-106170 | PENELOPE - Open Standardized and Secure Platforms for Complicated Industrial Data Assets | 16/03/2018 | Information and Communication Technologies | ICT-13-2018-2019: Supporting the emergence of data markets and the data economy | Austria | |
PS-CD-106185 | eHealth Social Network | 20/03/2018 | Digital transformation in Health and Care | SC1-HCC-03-2018: Support to further development of international cooperation in digital transformation of health and care | Congo (Kinshasa) | |
PS-IT-103246 | Project for the construction of relational android prototype for use in risk conditions (aerospace, mining, underwater), discomfort (ecological, health, weather) and contamination (chemical, nuclear, bacteriological) | 15/12/2017 | FET Open – Novel ideas for radically new technologies | FETOPEN-01-2018-2019-2020: FET-Open Challenging Current Thinking | Italy | |
PS-UK-105875 | SEP-210497378 | 04/02/2018 | FET Open – Novel ideas for radically new technologies | FETOPEN-01-2018-2019-2020: FET-Open Challenging Current Thinking | United Kingdom |
PS ID |
Proposal Name |
Publish date |
Call | Topic |
![]() Country |
---|---|---|---|---|---|
PS-B1-105735 | End-user engagement in transition to integrated care models | 17/01/2018 | Digital transformation in Health and Care | SC1-DTH-10-2019-2020: Digital health and care services | Belgium -Brussels |
PS-B1-105736 | End-user engagement in digital health and care services | 17/01/2018 | Digital transformation in Health and Care | SC1-HCC-04-2018: Digital health and care services – support for strategy and (early) adoption | Belgium -Brussels |
PS-B1-105741 | End-user engagement in call SC1-HCC-03-2018 | 17/01/2018 | Digital transformation in Health and Care | SC1-HCC-03-2018: Support to further development of international cooperation in digital transformation of health and care | Belgium -Brussels |
PS-IL-105588 | Safety in an evolving road mobility environment - Mobility for Growth | 21/12/2017 | 2018-2020 Mobility for Growth | MG-2-7-2019: Safety in an evolving road mobility environment | Israel |
PS-IL-105590 | An inclusive digitally interconnected transport system meeting citizens' needs - Mobility for Growth | 21/12/2017 | 2018-2020 Mobility for Growth | MG-4-5-2019: An inclusive digitally interconnected transport system meeting citizens' needs | Israel |
PS-IL-106006 | SESEM Smart Electronic Systems for Emotions Estimation and health Monitoring | 14/02/2018 | Information and Communication Technologies | ICT-07-2018: Electronic Smart Systems (ESS) | Israel |
PS-RO-102896 | Internal combustion engine with internal heat recovery – Cleanest engine of the future | 01/12/2016 | Romania |
The Idealist2018 project is funded by the European Commission under the Leading Industrial Enabling Technologies ICT theme, of Horizon2020 – Research & Innovation Framework Programme, under grant agreement no. 645216. Any opinions expressed in these pages are those of the author/organisation and do not necessarily reflect the views of the European Commission.