Displaying 1 - 50 of 12899
Request date | Organisation name | Country | Search type Sort descending | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
05/10/2018 | UPPSALA KOMMUN | Sweden | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
The City of Uppsala is the fourth largest city in Sweden with about 220 000 inhabitants. With politically set goals to grow by approximately 60% (140 000 inhabitants) by 2050 the City is facing challenges with energy management and want to develop new solutions together with external partners. | |||||||||||
15/01/2019 | Odit-e | France | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
Odit-e develops disruptive software dedicated to low voltage network operation, maintenance, asset management and planning. We provide data-driven insights to utilities who must face energy transition. We are part of a consortium for this call and we are looking for: - Another utility who wants to improve its use of data on multiple aspects such as operational or consumer-centered apps and through large-scale pilot - A company who performs the integration of third party application through APIs |
|||||||||||
19/05/2020 | APPLIED INDUSTRIAL TECHNOLOGIES LTD | Greece | Expertise Request | Environmental Intelligence (FETPROACT-EIC-08-2020) | F&T portal | ||||||
We are looking for a provider of LCA or other related environmental impact assessment tools. We look forward to merging such a solution with a communication technology that we provide and by means of a concept that we have developed to send out such rich information to citizens and include it in the local authority planning and decision support. Pls, contact ONLY if you are a provider of such a tool; the LCA/ assessment one. The consortium is complete and not open to other roles. Thank you! |
|||||||||||
08/11/2018 | AYUNTAMIENTO DE QUART DE POBLET | Spain | Expertise Request | Digital Platforms/Pilots Horizontal Activities (DT-ICT-13-2019) | F&T portal | ||||||
Our organisation represents the municipality of Quart de Poblet. The town is located in the metropolitan area of Valencia, Spain, and is the hometown of more than 24.000 citizens. In the last 15 years, the Ajuntament of Quart de Poblet has been working on more than 40 EU funds projects, including several Erasmus+ projects K1, K2, K3, ERDF for mobility, Interreg and Horizon2020. We are interested to be pilot projects or to participate with our departments. [email protected] |
|||||||||||
14/10/2019 | INSTITUTE OF ENTREPRENEURSHIP DEVELOPMENT | Greece | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
The iED is a private non-profit research organization experienced in the field of Social and Business Innovation.Since 2005 iED has participated in the planning, development and implementation of more than 150 projects in different topics.iED is also focusing on developing and introducing disruptive solutions to systemic social, education and economic problems.The disruptive solutions to the systemic problems that we identify are developed through various layers of interaction with stakeholders. | |||||||||||
21/05/2020 | Vakif Participation Bank Corp. | Turkey | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
As a financial institution, we have data sources that can analyze and process. We can provide support with our experiences and projects on AI and Blockchain. For communication, you can send an e-mail to [email protected] | |||||||||||
01/03/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Building blocks for resilience in evolving ICT systems (SU-ICT-02-2020) | F&T portal | ||||||
Center of Mechatronic and Autonomous System in Tallinn University of Technology, Estonia, has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students, 2 engineers, and 2 admin staffs. We have five (5) state-of-the-art laboratories including Machine Vision, Robotics Control, Mechatronics Systems and Industrial Robotics. Every year we have 30 international master mechatronic students enrollment. We have conducted 40 research projects and published hundreds of research papers. | |||||||||||
05/03/2019 | JOTNE EPM TECHNOLOGY AS | Norway | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
Request: Interested in meeting team members from Industrial organizations that aim to collaborate for next generation of solutions for Digital transformations. Offer: Jotne supports complex PLM/CM/ILS Aeronautics, Space and Defence programs like Eurofighter, F-35 and ESA programs and are interested to exploit this knowledge. Offer: Within Open BIM applications Jotne supports large scale enterprise solutions like Hospitals and Airports incl. software vendors for the Built environments. |
|||||||||||
13/11/2018 | ISTANBUL TEKNIK UNIVERSITESI | Turkey | Expertise Request | Materials, manufacturing processes and devices for organic and large area electronics (IA) (DT-NMBP-18-2019) | F&T portal | ||||||
Istanbul Technical University is the leading research university in Turkey.Our multidisciplinary research group has received H2020 fundings,capable of synthesizing silver nanowires, developed 100% stretchable conductive yarn that can be woven into breathable and washable textiles.We're eager to join/build a consortium about this call to further develop flexible, wearable electronics and smart textiles. To discuss partnership prospects, please contact Dr. Alper Gurarslan at [email protected] | |||||||||||
13/03/2019 | COGVIS SOFTWARE UND CONSULTING GMBH | Austria | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
# Our customers: care facilities, Industry, AAL, Robotics, OEMs # Our solution: human behavior detection, e.g. outsourcing patient monitoring to our DIGITAL NURSE # Technology: AI powered 3D sensor (1 per room) with integrated visual analytics and a cloud platform. # Offer: experts for human behavior modeling and research grants. |
|||||||||||
26/10/2019 | FONDAZIONE SCUOLA NAZIONALE SERVIZI | Italy | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-07-2020) | F&T portal | ||||||
Regions, Hospitals, Health Care Agencies, Research Centers, Enterprises | |||||||||||
24/06/2020 | STICHTING CROPEYE | Netherlands | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
CropEye seeks partners in bringing a micro-algae based biofertliser to the market; product development, pilots, value chain partners in order to apply for SME-instrument support project. On request a data sheet is available. [email protected] 0031651216159 |
|||||||||||
28/09/2018 | Medi Care Società Cooperativa Sociale | Italy | Expertise Request | Smart and healthy living at home (DT-TDS-01-2019) | F&T portal | ||||||
Medi Care offers a working group able to face complexities/difficulties by having a profound and validated knowledge of the problems related to health/social care. Since 1991, Medi Care has worked in home care for the elderly/disabled/minors and integrated health care services for the terminally ill, in partnership with Sicilian municipalities and Health Authorities. We also manage residential centers for elderly/disabled, rehabilitation centers, medical polyclinics and telemedicine services. | |||||||||||
30/10/2019 | TERO MONOPROSOPI IKE | Greece | Expertise Request | Innovative nature-based solutions for carbon neutral cities and improved air quality (LC-CLA-11-2020) | F&T portal | ||||||
We are working on the TRAP project (https://trap-project.eu/), which is assessing the state of affairs and develops interventions in relation to urban air pollution in Greek and North Macedonian cities. We are looking to expand this work on this call, by working with other cities and organisations towards a proposal to improve air quality in our cities. | |||||||||||
09/07/2020 | San Jorge Tecnológicas S.L. | Spain | Expertise Request | Technologies to enhance the fight against crime and terrorism (SU-FCT02-2018-2019-2020) | F&T portal | ||||||
We are developing a non-contact body interrogation technology. It detects weapons, drugs, explosives and other items concealed underclothes with no risk for the inspector and an absolute respect to intimacy. In a first step this project was awarded by several institutions. We aim to increase maturity and we are looking for LEAs to assess the technology. Please contact Javier Corella email [email protected] |
|||||||||||
26/03/2019 | NanoVation-GS | Israel | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
We are developing respiratory monitoring solutions and integrate nanomaterial-based sensors for medical applications and general purposes. We lead and participated in several EU and non-EU projects, one of which awarded the 2018 Innovation Award by the European Commission. Looking to partner with a software company capable of developing and integrate a cloud-based and web-enabled platform for data analysis and interface with our remote respiratory monitoring device. | |||||||||||
31/08/2020 | Instituto Nacional del Cooperativismo | Uruguay | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
INACOOP it´s a Government Institute that promotes and advises on the design and application of public policy for the promotion of cooperative enterprises and the social economy of Uruguay. It provides advice, training, education, research, information, technical assistance and financing to more than 3.000 cooperative SMEs and Social Economy organizations. |
|||||||||||
10/11/2019 | NED Univerisity of Engineering & Technology | Pakistan | Expertise Request | Innovative nature-based solutions for carbon neutral cities and improved air quality (LC-CLA-11-2020) | F&T portal | ||||||
We are working in this area. We are trying to convert our University campus as Carbon Neutral with two years period. Trees are being planted. All lights are converted to LEDs and renewable energy os being encouraged. | |||||||||||
29/01/2019 | The medical-improving centre "Elbrus" | Ukraine | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
Technology : "Improving of the health with the help of hypoxic therapy with hyperoxic and hypercapnic impact". She designed for continue the healthy aging, to improve work capacity and endurance of the people. 8 of our inventions. Developed installations for implementing this technology. The European Commission awarded us a high Reference Site status and presented an award in the field of active and healthy aging. Technology is included in the depository of the best European practices. | |||||||||||
08/09/2018 | FAStrust AB | Sweden | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
We are registered on Sweden, and work with Business Innovation, Strategic Partnership and Consulting. We design and develop digital solutions that improve consumer choice and solve social problems. We also offer strategic advisory and consulting services to NGO's looking to build capacity with project application, project reporting and entrepreneurship. Do you work with software and product design? Partner with us to develop an e-receipting solution for the EU and beyond. | |||||||||||
18/06/2019 | BMB GROUP | Poland | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
BMB GROUP is a Polish private company created by people who studied at the Faculty of Thermal Machinery at the West Pomeranian University of Technology. The goal is to build a "100 MW mobile portable Float prototype for ammonia". This plant is to be equipped with a unit that will dig a water channel in Africa. |
|||||||||||
03/07/2019 | Amirkabir University of Technology | Iran | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side as energy resource (LC-SC3-EE-13-2018-2019-2020) | F&T portal | ||||||
The Electrical Engineering Department is the biggest department of AUT and has more than 650 Master’s and Ph.D. students. The power engineering group of this department with 14 professors has been selected as a Center of excellence on power systems in Iran since 2001. This department also has a research center (Iran Grid Secure Operation Research Center). One of the main projects, which is active now, is “Iran Smart Grid and Pilot Project Implementation.” | |||||||||||
25/07/2018 | OPENCONTENT SOCIETA COOPERATIVA | Italy | Expertise Request | Prototyping new innovative services (INFRAEOSC-02-2019) | F&T portal | ||||||
Core activity of OpenContent is the development of digital and innovative eGovernance platforms. They are open source and aligned with the latest EU regulations on standard, transparency, interoperability and accessibility of data. OC’s platforms have been adopted by more than 200 municipalities in Trentino Province for sharing public open data, boosting the creation of an ideal socio-technical ecosystem for testing new digital public services. Contact:[email protected] | |||||||||||
05/07/2019 | BEAWRE DIGITAL SL | Spain | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
Beawre (beawre.com) offers expertise in innovation for risk management. Prime focus of this SME is to ease the risk management in highly volatile, regulated environments and provide the means to assess, optimize and monitor status of the risks based in evidence in close to real-time fashion. 7+ years of experience in EU projects. Several patents and papers on rirk management. Currently, partners in H2020 ENACT or PDP4E bringing solutions for risk control for both security and privacy (GDPR). | |||||||||||
04/12/2019 | Fundación Instituto de Robótica para la Dependencia | Spain | Expertise Request | Research and Innovation boosting promising robotics applications (ICT-47-2020) | F&T portal | ||||||
We are a non-profit private foundation based in Sitges, Barcelona. We do R&D&I with the aim to impove quality of life of people with disabilities, their families and the care professionals, through the use of the most advanced technologies, obtaining innovative products that transform the way things are done today, transferring our knowledge. We would like to find a coordinator for the proposal for which we have ideas and projects in place. | |||||||||||
18/07/2019 | LEIBNIZ-INSTITUT FUR POLYMERFORSCHUNG DRESDEN EV | Germany | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-05-2019) | F&T portal | ||||||
The IPF is one of the largest polymer research facilities in Germany. The approach is holistic, covering synthesis and modification of polymer materials, their characterization and theoretical investigation, up to processing/testing. The topics dealt with are highly future-oriented. They include development of materials, technologies, systems. The polymer materials address innovations for further development, e.g. medicine, transport, energy efficiency, advanced comm. technologies.(www.ipfdd.de) | |||||||||||
23/01/2018 | GCE Subsea SA | Norway | Expertise Request | Unmanned and autonomous survey activities at sea: (MG-BG-01-2018) | F&T portal | ||||||
One of our SMEs is developing an integration system for autonomous underwater vehicles (AUV) and unmanned surface vessels (USV) to enable offshore underwater data acquisition / survey with entirely unmanned systems from berth to berth. They need to partner with suppliers of AUVs, USVs, inductive underwater connectors and underwater acoustics, as well as public and private organisations that procure or utilise underwater data acquisition / subsea survey services. |
|||||||||||
03/07/2018 | Orikami B.V. | Netherlands | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
Orikami is a Data Science Boutique, specialized in healthcare & life sciences. We deliver State-of-the-art data science consultancy using machine learning & deep learning techniques to find patterns and make predictions in healthcare, life-science & research projects. As healthcare consultant and service provider, the Orikami team is focussed on developing state of the art proprietary algorithms and software quality assurance. Our work always meets privacy and security standards. www.orikami.nl | |||||||||||
05/09/2018 | Eurofins Genomics Europe Sequencing GmbH | Germany | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
We offer a wide range of services such as sequencing of any DNA or RNA sample, DNA/RNA isolation from a wide range of samples, SNP-detection, oligo/gene synthesis, genotyping, exome and gene specific enrichment followed by sequencing, whole genome sequencing (WGS) and de-novo assemblies, epigenetic studies, microbiome and metagenome analysis and customized BioIT services. | |||||||||||
30/07/2019 | STAZIONI DOGANALI AUTOPORTUALI GORIZIA SPA | Italy | Expertise Request | Network and traffic management for future mobility (MG-2-11-2020) | F&T portal | ||||||
SDAG-Gorizia Interport is an intermodal and logistic platform positioned in a strategic point for the Mitteleuropean exchanges thanks to the access to the TEN-T Corridors. The Interport is placed at the meeting point of several traffic axes, to and from the Countries of Central and Eastern Europe. Our expertise is in multimodal transport, supply chain, food logistic and safe&secure truck parking areas. We can provide premises and services to test technological solutions for multimodal transport. | |||||||||||
14/09/2018 | SYCO DI MENGA GIUSEPPE & C. -SAS | Italy | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
SYCO is the forefront of an Italian consortium that obtained in the past regional support for developing a prototype of a lower limb exoskeleton for postural rehabilitation. See the recent published paper: Lower Limb Exoskeleton for Rehabilitation with Improved Postural Equilibrium by Giuseppe Menga and Marco Ghirardi. We seek competencies in bio-engineering, medical, neurological and physiological fields for a new man-machine interface in lower limb haptic exoskeletons for rehabilitation. | |||||||||||
23/10/2018 | Municipality of Markopoulo Mesogaias | Greece | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
The Municipality of Markopoulo is located near Athens and very close to the International El. Venizelos International Airport. It is a vivid community of approx. 30,000 people in two cities Markopoulo, (business area) and Porto Rafti (sea side resort) and is very active in projects development. Our community will contribute to the use of interoperable solutions based on open platforms and take into account existing best practices and standardisation initiatives and demonstrations |
|||||||||||
10/09/2018 | Cáritas Diocesana de Coimbra | Portugal | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
Cáritas Coimbra is an NGO that supports around 26.500 people/year with health, social and education services in the Central Region of Portugal. It has nearly 90 centres (with 151 different services), 1000 workers and 150 volunteers. Cáritas has been very active on matching digitalization with end-user needs, developing high skills on the assessment and compliance of ethical issues on ICT, usability and easiness of use for people in frail conditions and also on the field development of pilots. | |||||||||||
24/09/2018 | Luz Saúde, S.A., Sociedade Aberta | Portugal | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
Luz Saúde is one of the largest private Portuguese healthcare groups. Stablished in 2000, it provides healthcare services through 29 facilities comprising hospitals (private and a public-partnership), clinics and senior residences. With experience in national and international research projects it has interests in value based healthcare, precision and personalized medicine. | |||||||||||
14/08/2019 | BIOVARIANCE GMBH | Germany | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
We have plenty of experience in curating, processing and analyzing biomedical data. We are interested in developing a proposal for this call here. Please get in touch! | |||||||||||
24/01/2020 | Associazione Boscaioli Lombardia | Italy | Expertise Request | Smart Operation of Proactive Residential Buildings (IA) (LC-EEB-07-2020) | F&T portal | ||||||
Siamo una associazioni di boscaioli e tramite l'utilizzo locale del legno lavorato con segheria mobile innovativa vorremmo partecipare al progetto per costruire un edificio in auto costruito ad impatto zero. La valorizzazione del legno senza trasporto e lavorato direttamente nella foresta potrebbe valorizzare il segato anche in paesi emergenti europei o in via di sviluppo come Africa ecc. Siamo disponibili ad approfondire il progetto anche con altri sostenitori delle energie rinnovabili. |
|||||||||||
07/02/2020 | UP PROJECT GESTION DE PROYECTOS, S.L. | Spain | Expertise Request | Digital diagnostics – developing tools for supporting clinical decisions by integrating various diagnostic data (SC1-BHC-06-2020) | F&T portal | ||||||
upProject is specialized in software development, recognized as an Innovative SME by the Spanish Ministry of economy, that offers a genuine and customizable product. Currently, with its software is being part of several projects in the field of e-health, project management, IoT, AI and Big Data, managing values above 800M€. It connects systems, creating protocols processes and communicating teams to improve decision-making. | |||||||||||
10/02/2020 | UP PROJECT GESTION DE PROYECTOS, S.L. | Spain | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
upProject is specialized in software development, recognized as an Innovative SME by the Spanish Ministry of economy, that offers a genuine and customizable product. Currently, with its software is being part of several projects in the field of e-health, project management, IoT, AI and Big Data, managing values above 800M€. It connects systems, creating protocols processes and communicating teams to improve decision-making. | |||||||||||
05/07/2018 | Manuel Gago Fernandez | Spain | Expertise Request | Building blocks for resilience in evolving ICT systems (SU-ICT-02-2020) | F&T portal | ||||||
FRAMEWORK CONTRACT FOR SUPPLIES NUMBER – EASO/2018/630 | |||||||||||
10/09/2019 | Montr BV | Netherlands | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
Montr is a Dutch Technology startup with a strong focus on creating and producing novel IoT wearables. We design and produce the wearables ourselves and have extensive experience with NB IoT. We excel in both hardware as firmware design and integration with custom software stack. | |||||||||||
25/01/2018 | Küçükçekmece Municipality | Turkey | Expertise Request | Research for inclusive growth: addressing the socioeconomic effects of technological transformations (TRANSFORMATIONS-01-2018) | F&T portal | ||||||
Küçükçekmece Municipality is one of the largest districts of Istanbul.We are conducting as the Strategy Development Directorate; identification and updating studies in related to vision,mission and working principles of municipality. We are developing projects for implementation of issues that may be of service to the municipality. As management, we are closely monitoring human-focused progressive and innovative developments We are interested in this announcement to prepare project. |
|||||||||||
02/12/2018 | The Urban Farming Corporation LTD CC | Israel | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
We engage citizens, schools, government, businesses, and civil society and facilitate their participation in the transformation of the urban food system. Particularly, we are experienced in implementing projects that benefit vulnerable people in cities. We are looking for partners experienced in impact assessment, LCA’s, project valuation, exploitation and dissemination activities, and those who can aid us in developing a model for urban agriculture which can be replicated in cities globally. | |||||||||||
05/06/2020 | UDRUZENJE - KLASTER MEDICINSKOG I ZDRAVSTVENOG TURIZMA | Serbia | Expertise Request | Pre-commercial Procurement for Digital Health and Care Solutions (SC1-DTH-14-2020) | F&T portal | ||||||
Cluster of medical and health tourism with its business sections, brings together leading private and government organizations in the medical, tourist, business and scientific sectors, with the aim of creating a recognizable and competitive health-tourism products in spas in Serbia, which monitors global trends, while respecting the traditions and use professional medical personnel, natural factors and specifics destinations. We would like to join the consortium. [email protected] | |||||||||||
25/01/2019 | AGENTSIA ZA IKONOMICHESKO RAZVITIE- VARNA | Bulgaria | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
Varna Economic Development Agency ( www.veda-bg.eu) is a public NGO, established in 1997 in Bulgaria with experience in project management of more than 20 multinational projects, aimed at support of eco-innovation, innovation in rural and cultural tourism, development of new models for high business growth and management of virtual teams, social enterprises, sustainable equipped industrial zones, blue economy entrepreneurial support, online training and assessment tools. | |||||||||||
02/03/2020 | Fundación Instituto de Robótica para la Dependencia | Spain | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
We are a non-profit private foundation based in Sitges, Barcelona. We do R&D&I with the aim to impove quality of life of people with disabilities, their families and the care professionals, through the use of the most advanced technologies, obtaining innovative products that transform the way things are done today, transferring our knowledge. We would like to find a coordinator for the proposal for which we have agreements with residential care facilities that act as pilot plants with our guide. | |||||||||||
21/09/2019 | Topazium Artificial Intelligence SL | Spain | Expertise Request | Digital diagnostics – developing tools for supporting clinical decisions by integrating various diagnostic data (SC1-BHC-06-2020) | F&T portal | ||||||
TOPAZIUM is a company committed to transform medical research with state-of-the-art artificial intelligence. We have developed a comprehensive AI engine that utilizes multiple data types to identify new disease patterns and the most promising therapeutic approaches in order to attain one of the most challenging global goals: “Health for all”. Our algorithms are designed for image and data classification and prediction. | |||||||||||
21/01/2019 | CIM-MES PROJEKT SP ZOO | Poland | Expertise Request | Photonics Manufacturing Pilot Lines for Photonic Components and Devices (ICT-03-2018-2019) | F&T portal | ||||||
Our previous development was novel lens with extended depth of field for presbyopia treatment (ophthalmology). Lens prototyping was done with direct machining and hot embossing. Lens geometry feature is smoothly varying surface curvature (radial and angular) within micron machining tolerance. Our expertise is on requested machining and quality control. We are looking for pilot line partner. | |||||||||||
26/09/2019 | Small Private Enterprise "Aniger" | Ukraine | Expertise Request | Big data technologies and Artificial Intelligence for Copernicus (DT-SPACE-25-EO-2020) | F&T portal | ||||||
ANIGER.Ukrainian SME, Kiev. We would like to join a consortium for preparation of request on the receipt of underback. We are create the intellectual system for monitoring, control and optimization of functioning of the systems of power supply. (Certificate of ISO 9001 : 2008, inculcated in different countries). Our experience is problems of optimization, energy efficiency, technologies of measuring, design. A profile is in EEN - TOUA20181221001). e-mail [email protected] | |||||||||||
03/02/2019 | TEKNOPAR ENDUSTRIYEL OTOMASYON SANAYI VE TICARET ANONIM SIRKETI | Turkey | Expertise Request | Security and resilience for collaborative manufacturing environments (ICT-08-2019) | F&T portal | ||||||
TEKNOPAR is an R&D performing SME, founded in 1996, and it is one of the leading providers of automation systems and solutions for industrial facilities, energy and mobility sectors. Through the development of its engineering and production infrastructure, the company provides its customers with a wide range of services and end-to-end solutions where integrated applications of mechanics, hydraulics, automation, electric-electronics and digital technologies have been supplied. www.teknopar.com.tr | |||||||||||
13/03/2020 | TODOS MEDICAL LTD | Israel | Expertise Request | Development of therapeutics and diagnostics combatting coronavirus infections (IMI2-2020-21-01) | F&T portal | ||||||
We developed a screening platform that is based on light absorption of the Mono nuclear cells and plasma. No reagents are needed. We are looking to join a consortium that evaluate COVID-19 screening methods. We are SME at the H2020. [email protected] |